Rank | Name | Defeated |
---|---|---|
1 | .AusKilla | 95.322 |
2 | gozzo | 27.947 |
3 | alipotter890 | 17.743 |
4 | PatrickHuiskens7 | 10.332 |
5 | hailuoto | 10.328 |
6 | nahvehti | 9.443 |
7 | figgis | 9.084 |
8 | fuerza18 | 7.268 |
9 | PREDATOR.gov | 6.022 |
10 | astronigel | 5.597 |
11 | bouviersrule | 4.549 |
12 | Phoenixbp | 3.759 |
13 | Fagoid | 3.070 |
14 | tribalnerds | 2.695 |
15 | chev96 | 2.365 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.