Rank | Name | Defeated |
---|---|---|
1 | BackToBasics | 65.491 |
2 | -BUILDING NOWx | 52.139 |
3 | RyanageSG | 45.278 |
4 | Antwoord? | 44.056 |
5 | Toby 3000 | 35.361 |
6 | Jobson1984 | 33.768 |
7 | htweyar4par | 33.679 |
8 | Grand x3 | 31.908 |
9 | Meneer Belgium. | 29.354 |
10 | xeal12 | 27.786 |
11 | Jump.Style | 27.311 |
12 | bryann2010 | 26.845 |
13 | DudeLookWood | 26.042 |
14 | 3V01UT10N* | 25.943 |
15 | jimmythefirst | 25.531 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.