Rank | Tribe name | Defeated |
---|---|---|
1 | Hazard | 7.686.918 |
2 | #Gott | 2.081.573 |
3 | .Dome | 1.420.908 |
4 | ViVA | 928.511 |
5 | CRASH | 862.846 |
6 | Ats | 720.059 |
7 | redon | 347.696 |
8 | ...ro | 340.986 |
9 | TBH | 274.570 |
10 | SoWhat | 218.501 |
11 | ~TM~ | 201.045 |
12 | KILL. | 197.773 |
13 | NOOB?! | 173.959 |
14 | War | 150.648 |
15 | Deo. | 115.069 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.