Rank | Tribe name | Defeated |
---|---|---|
1 | sohk | 1.060.106 |
2 | IDK | 935.101 |
3 | -Team | 678.532 |
4 | -M- | 469.883 |
5 | T-B-W | 284.079 |
6 | 4000 | 269.225 |
7 | Magine | 259.836 |
8 | ~TA~ | 189.272 |
9 | Skull | 179.375 |
10 | RCS | 116.110 |
11 | RED | 108.150 |
12 | U.N.I | 105.189 |
13 | TTT! | 79.440 |
14 | ARSE | 59.158 |
15 | PT | 43.771 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.