Rank | Name | Defeated |
---|---|---|
1 | TER@STIOS | 95.026 |
2 | mason7777777 | 43.419 |
3 | gutterhog | 43.173 |
4 | LouisVuitton | 38.454 |
5 | kingglum | 28.008 |
6 | stealth328 | 19.820 |
7 | Nampara | 19.060 |
8 | Ultimate Big Chill | 16.073 |
9 | danceforlive | 15.325 |
10 | debleke506 | 13.956 |
11 | Trinityx1 | 12.602 |
12 | Jobson1984 | 12.416 |
13 | bryann2010 | 12.006 |
14 | yalan=dünya | 11.608 |
15 | erdemx | 11.324 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.