Casual 6 archive: Player rankings

Rank Name Tribe Points Villages Points per village
1 BonkaD BoU 12.034.708 1.023 11.764
2 Rolv. BoU 11.614.192 1.058 10.977
3 Haasoor BoU 7.779.758 799 9.737
4 Dhoom BoU 7.648.059 708 10.802
5 Dead By April BoU 7.423.223 610 12.169
6 Solan BoU 6.460.737 619 10.437
7 Woodlands BoU 6.224.618 624 9.975
8 Pertinax BooYaa 6.170.682 627 9.842
9 Antigoon BoU 5.834.564 593 9.839
10 skeppet UTQD 5.776.231 591 9.774
11 Ojsan UTQD 5.337.186 504 10.590
12 Liii BoU 5.182.102 520 9.966
13 chadders2865 BoU 5.023.425 521 9.642
14 zack1423 BooYaa 4.755.580 494 9.627
15 Darkharta BoU 4.725.725 515 9.176
16 taerts BooYaa 4.477.791 472 9.487
17 Crnki555 BoU 4.396.753 456 9.642
18 hawila BoU 4.171.459 451 9.249
19 nikchop BoU 3.750.908 397 9.448
20 shrek 007 BoU 3.730.934 363 10.278
21 sebbe16 BoU 3.699.935 390 9.487
22 jmslklcs63 BooYaa 3.569.119 376 9.492
23 LordVoldemort UTQD 3.452.136 338 10.213
24 Narcea UTQD 3.387.974 342 9.906
25 Nydinho BoU 3.379.523 338 9.999
26 jamesha5 BooYaa 3.364.759 344 9.781
27 gr44 BoU 3.269.485 341 9.588
28 Barbosas UTQD 3.204.896 358 8.952
29 Kung Hare BooYaa 3.155.832 316 9.987
30 Lady Harley Quinn BoU 3.146.648 315 9.989
31 Grasshopper BoU 2.916.651 295 9.887
32 Trotskij TNW 2.865.220 295 9.713
33 The Jackal BooYaa 2.844.105 294 9.674
34 janinav BoU 2.675.630 274 9.765
35 Hertig Gimli TNW 2.638.034 276 9.558
36 eZay ~ F ~ 2.616.938 265 9.875
37 Dirty Harry UTQD 2.591.319 266 9.742
38 UN88 BoU 2.573.086 261 9.859
39 mioh BooYaa 2.570.266 265 9.699
40 last hero UTQD 2.487.702 291 8.549
41 Lilaia UTQD 2.430.861 242 10.045
42 Milivojsa ~ F ~ 2.313.839 223 10.376
43 WarlockD ~ F ~ 2.164.689 208 10.407
44 Nterp BooYaa 2.112.774 215 9.827
45 Ripjoh89 TNW 1.851.394 188 9.848
46 wranx UTQD 1.795.475 177 10.144
47 challe2 BoU 1.689.791 175 9.656
48 Yngve Hugg BoU 1.676.004 175 9.577
49 helenica ~ F ~ 1.612.702 163 9.894
50 Biggus UTQD 1.550.038 154 10.065
51 ASPIS UTQD 1.535.766 179 8.580
52 SavageKing BoU 1.523.292 151 10.088
53 hogans UTQD 1.436.509 138 10.409
54 selakefo UTQD 1.434.617 147 9.759
55 TjaboBoy UTQD 1.428.452 145 9.851
56 St Gale ~ F ~ 1.325.614 140 9.469
57 King Dondk TNW 1.302.194 132 9.865
58 quizman TNW 1.290.023 127 10.158
59 dingpoints UTQD 1.114.121 117 9.522
60 Pias BoU 1.083.732 107 10.128
61 johng113 BooYaa 1.038.688 94 11.050
62 nalle puh8 UTQD 897.475 89 10.084
63 Mr Shooting MMS 858.270 90 9.536
64 Nj0fra ~ F ~ 851.684 88 9.678
65 bevans-girl BooYaa 770.093 82 9.391
66 KuKira TakAda UTQD 693.690 71 9.770
67 JasamTu ~ F ~ 613.178 102 6.012
68 Wing UTQD 607.680 96 6.330
69 orljava ~ F ~ 517.677 48 10.785
70 Kung-peter Slay 513.016 53 9.680
71 killardan -TP- 354.487 36 9.847
72 Joshua2003 -TP- 349.274 36 9.702
73 BatMule UTQD 296.743 30 9.891
74 ErikSe3 -TP- 259.828 26 9.993
75 iMickey ~ F ~ 253.892 23 11.039
76 iamweird5 BILION 247.848 26 9.533
77 WOODBUG ZEO 242.513 25 9.701
78 mooshi007 -TP- 198.249 21 9.440
79 Jonathan Stormbringer BILION 221.741 25 8.870
80 Olaguer BILION 206.417 18 11.468
81 kintock BOOBz 197.448 22 8.975
82 kasmir11 -TP- 169.229 20 8.461
83 Kokosnuss MMS 168.648 16 10.541
84 LudiSplicho -TP- 151.893 16 9.493
85 scorpia neagra -TP- 134.040 20 6.702
86 LeguLand Sith 136.804 14 9.772
87 Majklina BILION 116.709 12 9.726
88 Sophie3 UTQD 116.589 17 6.858
89 Funker Rulov Awake 113.835 13 8.757
90 Thuggor BOOBz 109.064 11 9.915
91 Ximt OWH 94.000 10 9.400
92 Lord.Walter-Waters BILION 84.518 10 8.452
93 Three Amigos -TP- 80.569 10 8.057
94 Vinchu22 Awake 77.840 8 9.730
95 pimptrump BILION 74.613 8 9.327
96 Lord Dacian Sith 71.991 9 7.999
97 Krissy -TP- 71.579 7 10.226
98 Kwanll PHB 68.879 7 9.840
99 Elena del Arborleda -TP- 67.792 7 9.685
100 Dark Knight -TP- 67.305 7 9.615
101 Lady lord seeker ~ F ~ 63.749 7 9.107
102 GoliathII Awake 56.455 6 9.409
103 wildfire2 ~ F ~ 51.774 7 7.396
104 Jackparadise BOOBz 51.239 6 8.540
105 Jurcgolob -TP- 49.885 5 9.977
106 virginity 49.460 5 9.892
107 JAYunix BILION 48.973 8 6.122
108 liax MsDcip 45.992 7 6.570
109 betterbelive Sith 43.517 4 10.879
110 qwertyu BILION 40.305 4 10.076
111 22eur Sith 38.788 4 9.697
112 Asgard39 -TP- 36.657 4 9.164
113 kojak kojak 36.462 3 12.154
114 uum25095 ~S~ 35.139 4 8.785
115 Lord Vietras Sith 32.320 4 8.080
116 -GRA- 31.238 5 6.248
117 Mixed Nuts P-T-F 29.813 3 9.938
118 kevp -TP- 29.651 3 9.884
119 billoni BILION 28.966 3 9.655
120 JoeV1983 -TP- 27.880 3 9.293
121 Jesse Custer UNITY 26.646 3 8.882
122 The 5iveman. OWH 22.634 2 11.317
123 FullSpartand Sith 22.538 3 7.513
124 plemeniti38 21.163 3 7.054
125 dimon2 OWH 20.703 2 10.352
126 cads ap dragon ~old~ 19.748 2 9.874
127 Rasone -TP- 19.746 2 9.873
128 Dune Buggy MsDcip 19.499 2 9.750
129 chelsea shed BILION 19.499 2 9.750
130 kiera123 -TP- 19.060 2 9.530
131 PTennTracy P-T-F 19.016 2 9.508
132 Bliksem -TP- 18.837 2 9.419
133 lord-lv Sith 18.686 2 9.343
134 dautan -TP- 18.222 2 9.111
135 CarltonFisk BILION 18.013 2 9.007
136 bond722002 Bond72 13.496 1 13.496
137 Bricky BNA 12.371 1 12.371
138 Minnions 11.837 1 11.837
139 Makonnen -TP- 11.720 1 11.720
140 Dorset Awake 11.228 1 11.228
141 Cryptic-Myth OWH 11.143 1 11.143
142 Fratibus Awake 10.986 1 10.986
143 Dr. Dre Awake 10.791 1 10.791
144 DarkAndGoldenEyed Sith 10.571 1 10.571
145 tactix Awake 10.555 1 10.555
146 Mr Nib nibs OWH 10.450 1 10.450
147 KattRag Awake 10.441 1 10.441
148 allincludad 10.398 1 10.398
149 imagerest XFER 10.385 1 10.385
150 duany66 -TP- 10.330 1 10.330
151 Jah Unit BILION 10.160 1 10.160
152 LordPrdo -TP- 10.019 1 10.019
153 MightyLordWader ZEO 10.013 1 10.013
154 rusimmbabad 10.008 1 10.008
155 langthanghn2001 R3-S6 9.819 1 9.819
156 thincat 9.802 1 9.802
157 Sheepdog OWH 9.735 1 9.735
158 mallysmally BILION 9.666 1 9.666
159 Bretinimos 9.627 1 9.627
160 Laredo BILION 9.619 1 9.619
161 captain black ZEO 9.602 1 9.602
162 saltire45 Awake 9.589 1 9.589
163 sinnersam BILION 9.479 1 9.479
164 cacalolo H.C 9.414 1 9.414
165 Flado Awake 9.403 1 9.403
166 idleidle TBP! 9.295 1 9.295
167 Humongus BNA 8.927 1 8.927
168 Lord Joshy Sith 8.816 1 8.816
169 Akorimov 8.811 1 8.811
170 horriblemoe Awake 8.635 1 8.635
171 lordjer61 P-T-F 8.526 1 8.526
172 wolfiesin 7.529 1 7.529
173 velafajff 7.370 1 7.370
174 the9minstrelshow 7.271 1 7.271
175 GlasgowRFC blue 6.232 2 3.116
176 jumbee the crate 4.226 1 4.226
177 misskl ... 3.685 1 3.685
178 yepitsme 1.989 1 1.989
179 Robdudda Zevon 812 1 812
180 John25 Shadow 642 1 642
181 rycka1 -TP- 526 1 526
182 PsychoSurefire -TP- 433 1 433
183 robertsolo BILION 431 1 431
184 geniusma Shadow 351 1 351
185 DJP2000 Awake 330 1 330
186 G40ZXR -TP- 310 1 310
187 michael2933 305 1 305
188 noyyoonit Shadow 270 1 270
189 RONNY HO ZEO 267 1 267
190 Emanuela Zidar 950 265 1 265
191 lenne 258 1 258
192 WildManOfBorneo P-T-F 236 1 236
193 Dags World BOOBz 234 1 234
194 RICH57 Sith 226 1 226
195 ADW III MsDcip 221 1 221
196 wtfk BILION 215 1 215
197 DonNorman P-T-F 208 1 208
198 Kanki P-T-F 190 1 190
199 Randalthor78 BILION 185 1 185
200 WonToll ZEO 185 1 185
201 Southern Tiger Warrior Awake 179 1 179
202 stelup 174 1 174
203 psycho bob BILION 171 1 171
204 ?army -TP- 165 1 165
205 VENDIGO OWH 155 1 155
206 general saber P-T-F 149 1 149
207 Henkepenke73 Sith 135 1 135
208 orsamannen 124 1 124
209 HERCULES1966 121 1 121
210 PAKMAN BILION 118 1 118
211 Geoff Knott ZEO 117 1 117
212 cdobbs63 P-T-F 115 1 115
213 *THE ROCK* BILION 110 1 110
214 knucklehead1 ~S~ 110 1 110
215 zoki6 P-T-F 99 1 99
216 ALKAMIST ME 96 1 96
217 White Dry BILION 90 1 90
218 vctmart OFL 78 1 78
219 Bierboy98 P-T-F 77 1 77
220 oceanjames Awake 75 1 75
221 nwad P-T-F 70 1 70
222 wojcik6667 BILION 64 1 64
223 Racing Dent MMXI 54 1 54
224 adp1953 P-T-F 26 1 26
225 Playmate 1212 26 1 26
226 Bombingo 26 1 26
227 Elaounllda 0 0
228 RapaLtantt 26 1 26
229 ulrik ZEO 26 1 26
230 Trinity Crusader TCF 26 1 26
231 KOBRA ZEO 26 1 26
232 gargara ZEO 0 0
233 TheCreep BILION 0 0
234 bubbucchio 0 0
235 roweber 0 0
236 Vaddar Shadow 0 0
237 Oldtimer BILION 0 0
238 mistyace13 P-T-F 0 0
239 dan3x -TP- 0 0
240 imperius lex -TP- 0 0
241 tiajuan Sith 0 0
242 thecaper P-T-F 0 0
243 zanozano ~S~ 0 0
244 LOVERLOVER N0T 0 0
245 jmkdunwoody BILION 0 0
246 cafrat BILION 0 0
247 rron7pam 0 0
248 YOKOZUNA Sith 0 0
249 pierrelesax Awake 0 0
250 Sc00tm3n ZEO 0 0
251 renogjm 0 0
252 Emrayne Awake 0 0
253 Joseph Ironshield Sith 0 0
254 simiwarior Sith 0 0
255 bigjoh Sith 0 0
256 goosedxa P-T-F 0 0
257 rjm1969 -Gimme 0 0
258 Spgoddess Sith 0 0
259 NakataN Sith 0 0
260 xmirghetx Awake 0 0
261 waring king BILION 0 0
262 don dule Sith 0 0
263 Bristus2 Sith 0 0
264 loam Sith 0 0
265 koyklos7 Sith 0 0
266 Alligator Shadow 0 0
267 Cole9109 0 0
268 skyhook001 P-T-F 0 0
269 drivedes MsDcip 0 0
270 Swefinn -TP- 0 0
271 dawgs BILION 0 0
272 Wouts Sith 0 0
273 Draligan 0 0
274 shin1974 0 0
275 jhshultz Sith 0 0
276 Kabugga Sith 0 0
277 Lightman PHB 0 0
278 Titifate 75 1 75
279 ante21 -TP- 0 0
280 Potaqodini 0 0
281 Turquoisemarocain 0 0
282 Quadrons 0 0
283 RobertB58 950 0 0
284 walhitteMa Sith 0 0
285 mitsos Sith 0 0
286 AndreicuInima P-T-F 0 0
287 tuilaksi2502 ZEO 0 0
288 Funky Fish ~ F ~ 0 0
289 thekop99 0 0
290 Allbailoba 0 0
291 phoenixgrip 0 0
292 Lord Chronos Shadow 0 0
293 spehbomba BILION 0 0
294 Rozzy BILION 0 0
295 siska P-T-F 26 1 26
296 kral38 BILION 0 0
297 Augustus Tomas 0 0
298 bojti pasa Sith 0 0
299 SandyLaneStJames 0 0
300 DarthMinime -TP- 0 0
301 wurster ~S~ 0 0
302 Bargon 0 0
303 knighttrain Awake 0 0