Rank | Tribe | Total |
---|---|---|
1 | Flamed | 1.510.681.983 |
2 | O.O.D | 953.979.614 |
3 | M.O.D | 478.062.197 |
4 | RJ | 450.018.092 |
5 | CPU | 227.183.103 |
6 | A.O.D | 97.335.832 |
7 | Family | 89.806.890 |
8 | VETS | 74.154.267 |
9 | FC | 38.622.303 |
10 | +KN+ | 35.092.607 |
11 | Famly | 30.167.103 |
12 | Black | 25.745.155 |
13 | WAP | 20.826.418 |
14 | FL | 3.519.173 |
15 | SandM | 3.010.137 |
16 | King | 2.369.207 |
17 | ARTHUR | 891.057 |
18 | LZ | 161.036 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.