Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | Tzuyu | Norse | 23.092.892 | 2.245 | 10.286 |
2 | WarriorElite | Norse | 22.037.525 | 1.824 | 12.082 |
3 | J.high | Norse | 21.808.535 | 1.819 | 11.989 |
4 | Kimzs 2.0 | Norse | 19.482.828 | 1.547 | 12.594 |
5 | diirrp | Norse | 15.000.000 | 1.279 | 11.728 |
6 | vdkkdv | Norse | 13.608.221 | 1.391 | 9.783 |
7 | SirTony0609 | Norse | 12.220.612 | 1.017 | 12.016 |
8 | Tusken Raider | Norse | 10.376.605 | 1.048 | 9.901 |
9 | Redlion | Norse | 8.832.359 | 857 | 10.306 |
10 | Salvador1 | Norse | 8.283.723 | 848 | 9.769 |
11 | a the great | FN | 7.512.738 | 837 | 8.976 |
12 | Turnisse | Norse | 7.283.212 | 758 | 9.608 |
13 | cadrn1 | Norse | 7.174.216 | 718 | 9.992 |
14 | Mr. Purple | Norse | 6.194.366 | 634 | 9.770 |
15 | Yngve | Norse | 6.031.992 | 575 | 10.490 |
16 | king-kwk | Norse | 5.889.675 | 605 | 9.735 |
17 | churchill48018 | Norse | 5.760.426 | 593 | 9.714 |
18 | iiRoseJudy | Norse | 4.517.939 | 461 | 9.800 |
19 | stom | Norse | 4.123.944 | 347 | 11.885 |
20 | hoooooop | Norse | 4.089.288 | 303 | 13.496 |
21 | Grandpubah | FN | 4.019.027 | 417 | 9.638 |
22 | adr00n | Norse | 3.937.720 | 397 | 9.919 |
23 | Lady Mihaela Targaryen | Norse | 3.801.611 | 373 | 10.192 |
24 | hatuey | FN | 3.699.464 | 413 | 8.958 |
25 | Snuff1997 | Norse | 3.394.250 | 338 | 10.042 |
26 | Evil Omen | Norse | 3.363.578 | 328 | 10.255 |
27 | cmndnong | FN | 3.028.959 | 320 | 9.465 |
28 | cads ap dragon | FN | 2.641.878 | 268 | 9.858 |
29 | jmkdunwoody | FN | 2.620.079 | 288 | 9.097 |
30 | hladni | Norse | 2.175.250 | 212 | 10.261 |
31 | Quixx69 | FN | 1.866.166 | 196 | 9.521 |
32 | xstac | Norse | 1.860.661 | 189 | 9.845 |
33 | Sventevith | FN | 1.791.396 | 188 | 9.529 |
34 | vaksu | +KN+ | 1.479.447 | 153 | 9.670 |
35 | Lord.Walter-Waters | Norse | 1.069.742 | 117 | 9.143 |
36 | Mr Shooting | Norse | 916.223 | 113 | 8.108 |
37 | Reckless15 | FN | 842.443 | 88 | 9.573 |
38 | Dord | Norse | 830.987 | 89 | 9.337 |
39 | Gathia | Norse | 824.473 | 120 | 6.871 |
40 | skyhook001 | FN | 761.232 | 81 | 9.398 |
41 | JustDoIT | +KN+ | 743.993 | 75 | 9.920 |
42 | pinotgrigio | FN | 691.461 | 70 | 9.878 |
43 | lanzar | LL | 530.510 | 54 | 9.824 |
44 | DarknessArt | I.F.C. | 486.277 | 48 | 10.131 |
45 | wedge2 | LL | 415.071 | 41 | 10.124 |
46 | FrogtheBountyHunter | Norse | 348.253 | 36 | 9.674 |
47 | Jah Unit | Norse | 325.347 | 32 | 10.167 |
48 | mastolol | LL | 248.225 | 26 | 9.547 |
49 | mwmw | Norse | 238.603 | 30 | 7.953 |
50 | Dirk Pitt | +KN+ | 181.339 | 19 | 9.544 |
51 | vipermax | +KN+ | 139.172 | 14 | 9.941 |
52 | Sir Rossco | FN | 123.368 | 15 | 8.225 |
53 | khuram13 | 119.053 | 14 | 8.504 | |
54 | Zaros Godsword | LL | 109.697 | 11 | 9.972 |
55 | apujanata | FN | 108.577 | 11 | 9.871 |
56 | Joshua2003 | Norse | 107.304 | 11 | 9.755 |
57 | SplinterShadow | +KN+ | 97.863 | 10 | 9.786 |
58 | King kizma | WEE | 98.470 | 13 | 7.575 |
59 | jogardus | +KN+ | 90.000 | 9 | 10.000 |
60 | Billben | -TWF- | 79.588 | 8 | 9.949 |
61 | bendek | AoW | 71.135 | 7 | 10.162 |
62 | Krissy | LL | 69.943 | 6 | 11.657 |
63 | martypos | +KN+ | 61.772 | 6 | 10.295 |
64 | Woodpeckerr | FLG | 58.045 | 7 | 8.292 |
65 | Crazy eays | LMA | 54.694 | 6 | 9.116 |
66 | troy1 | LL | 53.180 | 5 | 10.636 |
67 | henrik5 | AoW | 53.161 | 7 | 7.594 |
68 | MargaretWayne | THS | 52.884 | 9 | 5.876 |
69 | King andalas | BOSS | 52.160 | 5 | 10.432 |
70 | gr44 | LL | 50.763 | 5 | 10.153 |
71 | Mythz | 50.044 | 5 | 10.009 | |
72 | noyyoonit | +KN+ | 42.882 | 5 | 8.576 |
73 | bleeder69 | +KN+ | 42.868 | 5 | 8.574 |
74 | lord dave2 | +KN+ | 42.777 | 4 | 10.694 |
75 | radowolf | 42.230 | 4 | 10.558 | |
76 | jimbo634 | +KN+ | 40.241 | 5 | 8.048 |
77 | Simja | -V- | 39.074 | 5 | 7.815 |
78 | greatous | +KN+ | 35.120 | 4 | 8.780 |
79 | Naty | Norse | 33.347 | 4 | 8.337 |
80 | blood elf1 | 31.899 | 4 | 7.975 | |
81 | noiseboymart | 1776 | 30.014 | 3 | 10.005 |
82 | haightrules | +KN+ | 28.754 | 3 | 9.585 |
83 | jumbee the crate | CRATES | 26.521 | 7 | 3.789 |
84 | dougaldavis | AoW | 25.949 | 3 | 8.650 |
85 | lucii agripa | AoW | 22.813 | 2 | 11.407 |
86 | chelsea shed | THS | 20.128 | 3 | 6.709 |
87 | Ragnar the Younger | -V- | 20.022 | 3 | 6.674 |
88 | Vaddar | EAGLES | 19.704 | 2 | 9.852 |
89 | JasamTu | THS | 13.296 | 5 | 2.659 |
90 | wdude | +KN+ | 12.206 | 2 | 6.103 |
91 | cacalolo | +KN+ | 10.685 | 1 | 10.685 |
92 | asger | +KN+ | 10.495 | 1 | 10.495 |
93 | bonzai22 | +KN+ | 10.118 | 1 | 10.118 |
94 | charlie4800 | AoW | 9.863 | 1 | 9.863 |
95 | nels21 | AoW | 9.810 | 1 | 9.810 |
96 | Cu Roi Mac Daire | FN | 9.750 | 1 | 9.750 |
97 | PlahutaMajster | +KN+ | 9.573 | 1 | 9.573 |
98 | Augustus Tomas | SECRET | 9.282 | 1 | 9.282 |
99 | petrus | -TWF- | 8.501 | 1 | 8.501 |
100 | lordjer61 | AoW | 8.436 | 1 | 8.436 |
101 | Lord Vietras | AoW | 8.003 | 1 | 8.003 |
102 | duany66 | LL | 6.385 | 1 | 6.385 |
103 | Jimmy88 | +KN+ | 6.163 | 1 | 6.163 |
104 | michael king13 | +KN+ | 6.069 | 1 | 6.069 |
105 | stush6684 | +KN+ | 6.062 | 1 | 6.062 |
106 | baroness of lee | +KN+ | 5.819 | 1 | 5.819 |
107 | deki | +KN+ | 5.427 | 1 | 5.427 |
108 | kasmir11 | +KN+ | 5.372 | 1 | 5.372 |
109 | general saber | +KN+ | 5.311 | 1 | 5.311 |
110 | sinknbones | AoW | 4.432 | 1 | 4.432 |
111 | Blood Red Knight | +KN+ | 3.381 | 1 | 3.381 |
112 | mioh | +KN+ | 2.503 | 1 | 2.503 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.