Rank | Tribe | Total |
---|---|---|
1 | WHOLE | 813.304.191 |
2 | CWD! | 578.358.645 |
3 | MITH. | 231.805.842 |
4 | BDS | 140.215.139 |
5 | THC | 126.563.076 |
6 | !CWD | 107.623.951 |
7 | STPO | 96.280.201 |
8 | JAIL | 82.601.979 |
9 | B0B | 70.031.689 |
10 | D-ROW | 62.752.921 |
11 | WYWH | 51.599.574 |
12 | TENAX | 37.885.665 |
13 | AoD | 28.810.486 |
14 | MiTH.A | 26.592.196 |
15 | AT-END | 24.328.259 |
16 | V3King | 23.341.372 |
17 | DGU | 20.740.148 |
18 | K~O~F | 20.054.338 |
19 | V1KING | 16.617.760 |
20 | Debris | 16.404.490 |
21 | V.I.P | 13.842.972 |
22 | NUTS | 13.434.894 |
23 | LoD | 13.029.815 |
24 | PhX | 12.718.649 |
25 | TURT | 11.786.912 |
26 | CCP | 11.066.321 |
27 | B0B2 | 10.251.003 |
28 | M.B.S. | 9.664.030 |
29 | +KN+ | 8.977.992 |
30 | FT | 8.452.217 |
31 | GOAT | 7.560.302 |
32 | FD | 6.236.362 |
33 | ~TBE~2 | 5.870.075 |
34 | BORG | 5.103.039 |
35 | MeMeMe | 5.035.410 |
36 | Oops | 4.571.540 |
37 | OPD | 4.562.881 |
38 | STR | 4.544.660 |
39 | LSOTW | 4.366.057 |
40 | PPG | 4.239.964 |
41 | WHITE | 4.024.440 |
42 | MWA | 3.110.127 |
43 | Round | 3.013.001 |
44 | [GTA] | 2.977.582 |
45 | 1776 | 2.870.630 |
46 | + KN + | 2.801.877 |
47 | RollUP | 2.602.744 |
48 | A4O | 2.456.598 |
49 | Power | 2.360.825 |
50 | TLR | 2.122.316 |
51 | IDN | 2.032.733 |
52 | -KR- | 1.866.186 |
53 | RO | 1.854.751 |
54 | ~INF~ | 1.781.433 |
55 | FREE | 1.668.440 |
56 | WG | 1.585.469 |
57 | ~KN~ | 1.508.524 |
58 | NemaMe | 1.316.022 |
59 | 501st | 1.277.038 |
60 | KN | 1.256.547 |
61 | KaraK | 1.241.165 |
62 | Easy | 1.209.054 |
63 | RO2 | 1.191.742 |
64 | YOLO! | 1.169.533 |
65 | AATC | 1.023.840 |
66 | SNAILS | 1.006.909 |
67 | 420SC | 974.759 |
68 | LLS | 844.766 |
69 | Obsess | 813.853 |
70 | bajs | 812.968 |
71 | Argo | 810.705 |
72 | DEN | 763.753 |
73 | [NN] | 661.399 |
74 | Zgzhja | 653.514 |
75 | GUNGA | 650.451 |
76 | WODE | 606.608 |
77 | HWLRS | 600.559 |
78 | flags | 576.639 |
79 | Slay | 509.591 |
80 | PFlag | 509.565 |
81 | EQ | 504.415 |
82 | SCRGE | 499.571 |
83 | Xords | 499.480 |
84 | N.s. | 491.434 |
85 | PWR | 458.481 |
86 | -NM- | 435.814 |
87 | SNOTTY | 425.490 |
88 | AAC | 364.873 |
89 | CURSE | 321.990 |
90 | MITH.B | 314.038 |
91 | hej | 300.512 |
92 | Tais | 258.396 |
93 | Frog | 257.551 |
94 | ROG | 238.077 |
95 | ...... | 223.695 |
96 | RoH | 221.287 |
97 | KA | 206.088 |
98 | moku | 203.005 |
99 | Terran | 195.540 |
100 | FLG | 154.977 |
101 | GEN | 146.473 |
102 | ZZZ | 134.483 |
103 | S1GMA | 132.289 |
104 | CTL | 119.788 |
105 | blau | 112.376 |
106 | 3dom | 86.247 |
107 | B. | 85.682 |
108 | Zli | 80.047 |
109 | stamme | 76.667 |
110 | Uno23 | 72.798 |
111 | 55 | 67.894 |
112 | DIRTYD | 63.432 |
113 | Alive | 60.029 |
114 | R.E | 44.694 |
115 | FW-B | 43.151 |
116 | 4H | 41.550 |
117 | Tajhte | 31.373 |
118 | Rrr | 18.395 |
119 | 420 | 17.125 |
120 | Sigma | 15.386 |
121 | RIM | 12.658 |
122 | Shhhh | 11.564 |
123 | hello | 8.412 |
124 | SCFE | 8.292 |
125 | TRB | 4.714 |
126 | TS | 4.333 |
127 | SSG | 3.356 |
128 | PP4evr | 2.295 |
129 | 4PPaF | 1.928 |
130 | OTA | 971 |
131 | xyxyxy | 521 |
132 | Bond72 | 453 |
133 | -NF- | 152 |
134 | LEIC | 84 |
135 | Yesss | 78 |
136 | Watch | 16 |
137 | +US+ | 15 |
138 | 4gotN | 11 |
139 | Hey | 4 |
140 | TTT | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.