Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | Space | 262.016.298 | 30 | 8.733.877 | 23.221 | 11.284 |
2 | LIGHT | 33.100.014 | 11 | 3.009.092 | 3.331 | 9.937 |
3 | TTM. | 31.214.472 | 25 | 1.248.579 | 3.065 | 10.184 |
4 | TYRNN | 18.476.418 | 21 | 879.829 | 1.869 | 9.886 |
5 | MF | 13.031.744 | 20 | 651.587 | 1.271 | 10.253 |
6 | MFI | 8.769.034 | 25 | 350.761 | 930 | 9.429 |
7 | GOD | 7.007.598 | 17 | 412.212 | 808 | 8.673 |
8 | FARKEN | 5.195.798 | 18 | 288.655 | 607 | 8.560 |
9 | OF | 2.891.570 | 9 | 321.286 | 288 | 10.040 |
10 | FEMA | 1.494.869 | 7 | 213.553 | 187 | 7.994 |
11 | BORED | 1.122.506 | 6 | 187.084 | 114 | 9.847 |
12 | HoA | 831.261 | 15 | 55.417 | 159 | 5.228 |
13 | SAM | 706.925 | 12 | 58.910 | 121 | 5.842 |
14 | WINTER | 408.434 | 13 | 31.418 | 164 | 2.490 |
15 | -LD- | 220.435 | 9 | 24.493 | 32 | 6.889 |
16 | Kax | 164.356 | 13 | 12.643 | 30 | 5.479 |
17 | Swe | 150.230 | 4 | 37.558 | 33 | 4.552 |
18 | -EM88- | 137.960 | 7 | 19.709 | 28 | 4.927 |
19 | Sing | 122.660 | 1 | 122.660 | 17 | 7.215 |
20 | - S - | 91.160 | 1 | 91.160 | 30 | 3.039 |
21 | SOTB | 89.009 | 8 | 11.126 | 16 | 5.563 |
22 | 33 | 74.719 | 3 | 24.906 | 15 | 4.981 |
23 | CooP | 68.355 | 1 | 68.355 | 8 | 8.544 |
24 | SR | 68.075 | 18 | 3.782 | 24 | 2.836 |
25 | EC | 60.863 | 9 | 6.763 | 15 | 4.058 |
26 | V1KING | 59.655 | 11 | 5.423 | 25 | 2.386 |
27 | Death | 49.940 | 1 | 49.940 | 6 | 8.323 |
28 | KNT | 49.893 | 3 | 16.631 | 22 | 2.268 |
29 | BoS | 42.051 | 3 | 14.017 | 15 | 2.803 |
30 | kin | 34.792 | 1 | 34.792 | 6 | 5.799 |
31 | S.P.T | 30.911 | 2 | 15.456 | 6 | 5.152 |
32 | BOB-VN | 18.675 | 1 | 18.675 | 3 | 6.225 |
33 | +KN+ | 18.522 | 9 | 2.058 | 9 | 2.058 |
34 | C12FTW | 17.155 | 3 | 5.718 | 4 | 4.289 |
35 | SP | 9.701 | 3 | 3.234 | 2 | 4.851 |
36 | SLO | 9.504 | 1 | 9.504 | 3 | 3.168 |
37 | Zerg | 9.234 | 2 | 4.617 | 1 | 9.234 |
38 | Milker | 9.209 | 6 | 1.535 | 6 | 1.535 |
39 | CRATES | 8.872 | 1 | 8.872 | 3 | 2.957 |
40 | Pirate | 7.372 | 1 | 7.372 | 2 | 3.686 |
41 | AC.DC | 6.983 | 1 | 6.983 | 0 | |
42 | ddk | 6.218 | 2 | 3.109 | 2 | 3.109 |
43 | R.E | 6.077 | 1 | 6.077 | 0 | |
44 | -AC- | 5.681 | 1 | 5.681 | 1 | 5.681 |
45 | ii | 5.695 | 1 | 5.695 | 0 | |
46 | -DB- | 5.292 | 1 | 5.292 | 1 | 5.292 |
47 | TNTD | 4.604 | 1 | 4.604 | 0 | |
48 | BLADE | 4.583 | 5 | 917 | 5 | 917 |
49 | Real | 4.442 | 1 | 4.442 | 1 | 4.442 |
50 | Evict | 4.191 | 2 | 2.096 | 1 | 4.191 |
51 | PFlag | 4.043 | 1 | 4.043 | 0 | |
52 | FLG | 3.864 | 1 | 3.864 | 0 | |
53 | PPFO | 3.757 | 1 | 3.757 | 1 | 3.757 |
54 | ZZZZ | 3.689 | 2 | 1.845 | 2 | 1.845 |
55 | Solo | 3.585 | 1 | 3.585 | 0 | |
56 | 760 | 3.340 | 3 | 1.113 | 3 | 1.113 |
57 | HoAa | 3.300 | 1 | 3.300 | 1 | 3.300 |
58 | Sitz | 3.290 | 1 | 3.290 | 1 | 3.290 |
59 | FRST | 2.838 | 1 | 2.838 | 1 | 2.838 |
60 | BOOYAH | 2.432 | 1 | 2.432 | 2 | 1.216 |
61 | PHX | 2.298 | 1 | 2.298 | 0 | |
62 | Fzgz | 1.738 | 1 | 1.738 | 0 | |
63 | PPFS | 1.654 | 2 | 827 | 2 | 827 |
64 | UD | 1.256 | 1 | 1.256 | 1 | 1.256 |
65 | FT | 1.119 | 1 | 1.119 | 1 | 1.119 |
66 | ~NH~ | 922 | 1 | 922 | 1 | 922 |
67 | UP | 882 | 2 | 441 | 2 | 441 |
68 | BLOOM | 744 | 1 | 744 | 1 | 744 |
69 | PWR | 683 | 1 | 683 | 0 | |
70 | Ooo | 625 | 1 | 625 | 0 | |
71 | GOA | 572 | 1 | 572 | 0 | |
72 | AA | 291 | 1 | 291 | 1 | 291 |
73 | Bond72 | 282 | 1 | 282 | 0 | |
74 | Age 0 | 233 | 1 | 233 | 0 | |
75 | COMA | 231 | 1 | 231 | 0 | |
76 | -NR- | 219 | 1 | 219 | 0 | |
77 | GAMER | 210 | 1 | 210 | 0 | |
78 | N HOOD | 164 | 1 | 164 | 0 | |
79 | Tyke | 161 | 1 | 161 | 0 | |
80 | milk | 159 | 1 | 159 | 0 | |
81 | Flagg | 107 | 2 | 54 | 1 | 107 |
82 | HIVE | 26 | 1 | 26 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.