World 115 archive: Player rankings

Rank Name Tribe Points Villages Points per village
1 Stalker1988 DI 28.368.999 2.386 11.890
2 kpap DI 18.817.877 1.816 10.362
3 stormarack S L 17.606.896 1.467 12.002
4 Silent. Assassin DI 12.298.428 1.200 10.249
5 Junior Jr DI 11.246.216 1.019 11.037
6 Alushu DI 10.879.683 898 12.115
7 Sinful Angel DI 10.708.873 907 11.807
8 Unleash The Beast DI 10.523.189 936 11.243
9 martyyboy DI 10.000.000 866 11.547
10 Dhraga DI 9.599.112 806 11.910
11 BMarko DI 8.206.736 784 10.468
12 jfinger DI 8.188.214 792 10.339
13 Chiba DI 8.034.723 772 10.408
14 Sweetcake DI 7.976.188 711 11.218
15 liam227 DI 6.969.209 582 11.975
16 Torsk DI 6.962.620 574 12.130
17 Kung Jimgabf DI 6.797.074 661 10.283
18 55K55 DI 6.587.355 661 9.966
19 SNIPED69 DI 6.543.111 550 11.897
20 jontoh DI 6.412.389 529 12.122
21 WINCHEN S L 6.297.189 697 9.035
22 CreedValhalla FNV 6.232.871 537 11.607
23 LordFrance S L 6.159.389 541 11.385
24 Aretas DI 6.015.781 610 9.862
25 Chicken Dipper DI 5.763.791 483 11.933
26 Amon Gades FNV 5.739.360 528 10.870
27 karlmydia DI 5.638.145 487 11.577
28 Wolf J Flywheel DI 5.630.198 471 11.954
29 Mucke DI 5.229.101 505 10.355
30 maxut yoyo 4.995.070 412 12.124
31 Corrion DI 4.838.687 399 12.127
32 corey45 DI 4.333.327 411 10.543
33 DaimToTw FNV 3.732.515 313 11.925
34 Labiza DI 3.285.404 324 10.140
35 Ice and Fire REV 2.801.943 265 10.573
36 CheezusKrist DI 2.700.396 311 8.683
37 HelloHeidy DI 2.630.697 273 9.636
38 boson94 yoyo 2.582.265 260 9.932
39 Gordon Ramsay S L 2.415.972 248 9.742
40 hellosilver DI 2.372.573 232 10.227
41 Sir Rossco REV 2.209.032 231 9.563
42 super kevin S L 1.995.892 191 10.450
43 Zubazu FNV 1.904.334 193 9.867
44 Snuff1997 S L 1.540.626 155 9.940
45 xoodud REV 1.230.680 119 10.342
46 asger FNV 1.001.459 115 8.708
47 KingMiggy REV 929.805 91 10.218
48 *Shadow* yoyo 677.294 57 11.882
49 Mallerd REV 580.892 61 9.523
50 nightmare8 REV 573.073 56 10.233
51 Blazekk REV 548.098 46 11.915
52 SirMartinos ~CC~ 528.546 58 9.113
53 TANGO x MONSTER 1 REV 520.946 52 10.018
54 denhomie Snd 467.376 48 9.737
55 Snyltarn GW 323.381 32 10.106
56 KUNNUI AVATAR 304.162 35 8.690
57 Amnesia bs FNV 283.202 30 9.440
58 USMJake MSQ 258.016 27 9.556
59 slani SAM 237.085 26 9.119
60 bor2610 AVATAR 234.754 28 8.384
61 camarasa ~CC~ 227.492 34 6.691
62 Sgt@Arms S L 224.342 23 9.754
63 Joe Hooper REV 217.787 28 7.778
64 -SunShine- yoyo 210.397 21 10.019
65 Vaffelmann ~VOID~ 206.450 21 9.831
66 Lord Chaitanyya REV 206.174 22 9.372
67 JustDoIT 157.362 16 9.835
68 joking123 SOLO 155.727 26 5.990
69 Ruggzmaster ~VOID~ 153.110 22 6.960
70 sabotabby REV 146.690 22 6.668
71 erikduvet 124.670 15 8.311
72 Hilmar ~CC~ 115.281 12 9.607
73 jnrd yoyo 111.076 11 10.098
74 re robertum AVATAR 108.031 15 7.202
75 nongwa ~CC~ 105.243 11 9.568
76 eedi +CrS+ 103.680 12 8.640
77 Turbo Coldheart ~VOID~ 98.130 10 9.813
78 CrUsSaDeR +CrS+ 95.148 11 8.650
79 DMZOpera yoyo 89.698 9 9.966
80 wedel -KOC- 86.957 11 7.905
81 cemblin GW 80.794 8 10.099
82 Tully12 MSQ 76.683 9 8.520
83 tudadar yoyo 71.168 7 10.167
84 -TAI- ddk 65.106 10 6.511
85 sir.hans ~CC~ 62.833 7 8.976
86 wertas SU 60.777 9 6.753
87 SIDEWINDER2966 BOOM 58.918 10 5.892
88 Biolife =CA= 48.650 5 9.730
89 MuRaY CUM 46.721 5 9.344
90 draggin +KN+ 44.791 5 8.958
91 Flinkeen GW 40.399 4 10.100
92 Delu05 +KN+ 40.116 4 10.029
93 ellene ~CC~ 39.062 6 6.510
94 caligula221 =CA= 31.368 4 7.842
95 Oldtimer SU 25.842 4 6.461
96 Warrior Maiden 22.353 3 7.451
97 Flexes GW 19.960 2 9.980
98 SplinterShadow =CA= 19.747 3 6.582
99 miney =CA= 17.680 4 4.420
100 jumbee the crate CRATES 17.656 5 3.531
101 RobertB58 ~CC~ 17.362 2 8.681
102 FemmeFatale ~CC~ 16.455 2 8.228
103 pippacoolo 16.293 2 8.147
104 Jazon REV 15.984 2 7.992
105 one move AVATAR 15.932 3 5.311
106 lordjer61 =CA= 15.601 3 5.200
107 S0VA 14.810 2 7.405
108 sir wie BOOM 14.648 3 4.883
109 lucii agripa =CA= 13.064 3 4.355
110 a the great SNIPE 12.494 3 4.165
111 Kung-peter SU 12.313 2 6.157
112 SlackerJ =CA= 12.130 1 12.130
113 Pmon38 AVATAR 12.130 1 12.130
114 Tcoen TQR3a 9.607 1 9.607
115 bubbucchio AVATAR 9.573 1 9.573
116 Fruk the king KAMATA 9.252 2 4.626
117 Lord white Ant 9.180 1 9.180
118 Nj0fra AVATAR 8.779 2 4.390
119 Kritt AVATAR 8.521 1 8.521
120 hedgehog420 GW 7.646 1 7.646
121 King Simi TQR 7.206 2 3.603
122 Katinka 6.877 1 6.877
123 Zeplin +KN+ 6.387 1 6.387
124 Thuggor BOOBz 6.240 3 2.080
125 LANT2 5.930 1 5.930
126 Mc Coys BOOM 5.703 1 5.703
127 lamigra TQR 5.281 1 5.281
128 Lord Currahee 5.215 1 5.215
129 joakim41 TQR 4.993 1 4.993
130 Richardthesix RM 4.912 2 2.456
131 Laredo REV 4.861 1 4.861
132 kiwi2011 ABC 4.721 1 4.721
133 Al Abrar MAUT 4.535 1 4.535
134 Kaapeli HOTAC 4.339 1 4.339
135 SteveP AVATAR 4.287 1 4.287
136 jens567 TQR 4.272 1 4.272
137 psohlavci Bludge 4.134 1 4.134
138 ZRIMIR 3.887 1 3.887
139 svmsa Rising 3.858 1 3.858
140 initgood2win -FFS- 3.824 1 3.824
141 chelsea shed TQR2 3.580 1 3.580
142 Magma92 =CA= 3.470 1 3.470
143 Edvard Knyge Kramf -KOC- 3.156 1 3.156
144 Sir Romit VB 2.957 1 2.957
145 Tegelen TQR2 2.856 1 2.856
146 kolobar +KOC+ 2.727 1 2.727
147 varg veum KAMATA 2.556 1 2.556
148 John69Cee LEM 2.515 1 2.515
149 Siren69 |_| C 2.324 1 2.324
150 jurcab788 REV 2.181 1 2.181
151 cacalolo R.E 2.150 1 2.150
152 sekolinko TQR 2.119 1 2.119
153 ADW III TQR 2.091 1 2.091
154 omppu SAM 1.883 1 1.883
155 Peterale ABC 1.743 1 1.743
156 ralsjo TQR 1.713 1 1.713
157 bbole -PPT- 1.632 1 1.632
158 Elvin Ooi -FFS- 1.545 1 1.545
159 Talambuke TQR 1.539 1 1.539
160 Rurik I AVATAR 1.530 1 1.530
161 moon777 kin 1.516 1 1.516
162 byropen =CA= 1.353 1 1.353
163 T-R3X B.I.A 1.339 1 1.339
164 Sir King Arthur +KN+ 1.293 1 1.293
165 lenne 1.270 1 1.270
166 Lilleauren12g TQR 1.270 1 1.270
167 pcsfari Tl 1.242 1 1.242
168 Salidan1192 |_| C 1.165 1 1.165
169 sirestoner AVATAR 1.155 1 1.155
170 orsamannen TQR 1.101 1 1.101
171 Kanki SAM 1.059 1 1.059
172 Noek -KOC- 901 1 901
173 Balaboola PAID 886 1 886
174 DonNorman TQR 858 1 858
175 RICH57 Bludge 857 1 857
176 mustafa kemal 804 1 804
177 zoki6 =CA= 801 1 801
178 22eur -FF- 777 1 777
179 Queen Beothuk TQR2 691 1 691
180 Lord Protector 690 1 690
181 Sir Cork 666 1 666
182 Florian Geyer TQR 663 1 663
183 Thealmighty MYS 662 1 662
184 diza308 AVATAR 649 1 649
185 NOTORIOUS (~AF~) 645 1 645
186 Emanuela Zidar =AM= 634 1 634
187 kingkaew AVATAR 595 1 595
188 Jonhil Hangin 563 1 563
189 rycka1 537 1 537
190 Erik67 MV 527 1 527
191 StrawberryQueen -KOC- 477 1 477
192 scarylittleman +KN+ 472 1 472
193 Antigoon 471 1 471
194 tuilaksi2502 B.I.A 466 1 466
195 Frantisek TQR2 458 1 458
196 cadenze TQR 452 1 452
197 Bossman06 TQR 396 1 396
198 rankap (~AF~) 375 1 375
199 Ivy224 TQR2 360 1 360
200 Henkepenke73 B.I.A 359 1 359
201 Getafuen SINTM 309 1 309
202 Constantin LOVE 286 1 286
203 YOKOZUNA REAL 267 1 267
204 stalker2 +KN+ 255 1 255
205 bond722002 Bond72 236 1 236
206 vojko 225 1 225
207 Duellona =CA= 205 1 205
208 Black-hand HUM 138 1 138
209 kcadventure TQR 132 1 132
210 John25 TQR 121 1 121
211 Lameco yoyo 95 1 95
212 natnitx Fusion 73 1 73
213 Damir-TZ 67 1 67
214 billadi66 Dacia 32 1 32
215 Say Hi 26 1 26
216 KOBRA 26 1 26
217 knightmoves 0 0
218 Freddann 0 0