Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | CRUNCH | 317.425.339 | 20 | 15.871.267 | 28.196 | 11.258 |
2 | Spexit | 39.834.283 | 13 | 3.064.176 | 3.655 | 10.899 |
3 | KRUNCH | 17.627.453 | 5 | 3.525.491 | 1.777 | 9.920 |
4 | KA | 70.609 | 9 | 7.845 | 12 | 5.884 |
5 | Vortex | 68.130 | 4 | 17.033 | 10 | 6.813 |
6 | +KN+ | 53.819 | 11 | 4.893 | 12 | 4.485 |
7 | TDC | 24.726 | 7 | 3.532 | 9 | 2.747 |
8 | AAA | 19.269 | 2 | 9.635 | 3 | 6.423 |
9 | T.F.T | 17.752 | 1 | 17.752 | 2 | 8.876 |
10 | USMC | 11.603 | 1 | 11.603 | 2 | 5.802 |
11 | NAL | 7.035 | 1 | 7.035 | 0 | |
12 | DMR | 4.196 | 1 | 4.196 | 1 | 4.196 |
13 | TEMP | 3.218 | 1 | 3.218 | 1 | 3.218 |
14 | CRATES | 3.195 | 1 | 3.195 | 0 | |
15 | FLG | 3.056 | 1 | 3.056 | 0 | |
16 | *SOLO* | 1.904 | 1 | 1.904 | 0 | |
17 | AOTA | 1.346 | 1 | 1.346 | 0 | |
18 | =JNEVA | 1.194 | 1 | 1.194 | 0 | |
19 | 14TR | 1.040 | 1 | 1.040 | 0 | |
20 | yug | 289 | 1 | 289 | 0 | |
21 | Cicada | 88 | 1 | 88 | 1 | 88 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.