#980 Easter Special Round - no hauls!: อันดับผู้เล่น

อันดับ ชื่อ เผ่า คะแนน หมู่บ้าน
1 Adrian D. Tutti 1.743.861 155
2 -LiveTheDream* *Tap * 1.331.639 134
3 hardc0re* *Tap * 807.598 86
4 goroj Tutti 630.982 67
5 -oldStyle Tutti 472.509 48
6 UndressSeeThaw *Tap * 420.161 43
7 Dravir CN 352.959 37
8 mualtuk DEFEND 339.735 37
9 MOUDz Skank 318.887 36
10 norsam143 win 258.487 31
11 STFU01 D.A. 253.693 28
12 Pythonz Tutti 213.430 24
13 JoshWorkman SSD 211.652 23
14 VillaKing ~TTD~ 196.417 21
15 BELSARETH DEFEND 193.881 20
16 andrew-undead D.A. 184.332 21
17 =NF= ANGRY! 182.799 19
18 CoffeeMonster D.A. 179.617 20
19 ThePunisher40 D.A. 178.591 19
20 marco55 MoM 163.604 19
21 LiteCore Tutti 150.491 17
22 Ihavenomercy Tutti 146.250 16
23 kaiyak1 SE 104.004 11
24 dart1der D.A. 91.543 11
25 lokajers20 ANGRY! 85.311 9
26 Buster Cherry Skank 84.767 9
27 Viljasaar HELLO 80.743 14
28 ashiwwru12 T.P.T 69.805 8
29 Katotsu 65.659 9
30 gannon1112 Noble. 64.224 7
31 hadi22 point 63.331 6
32 WICKEDnTWISTED D.A. 62.803 9
33 k9-kop *Tap * 61.225 6
34 Winning Sheen Chill. 56.240 7
35 phil912 Noble. 53.723 9
36 demondan96 NOD 52.483 8
37 BEATMEDOWN SE 49.906 12
38 Wulvy Tutti 48.084 5
39 me102 ANGRY! 46.867 6
40 TheHunter3151 Tutti 46.434 6
41 soccerboy19 |HG| 44.998 7
42 Speed4me D.O.G 44.738 4
43 Madkitten ~TTD~ 43.136 7
44 teddyyuki Haul! 42.446 6
45 Asheville F-H 41.543 5
46 Ronin-018600 DoS 40.504 5
47 hikeegan999 Razor 39.886 5
48 PychopatChic ~TTD~ 39.775 6
49 flanders126 D.A. 39.147 7
50 darkmoth0 CN 39.142 8