อันดับ | ชื่อ | เผ่า | คะแนน | หมู่บ้าน |
---|---|---|---|---|
1 | Techo | 12.154 | 1 | |
2 | Lafr0062 | 0000 | 12.154 | 1 |
3 | alexpasaa | mt2 | 12.154 | 1 |
4 | German-Dreamer | Sub | 12.154 | 1 |
5 | muzzyboii | 11.678 | 1 | |
6 | KramiD | 2v2 | 11.375 | 1 |
7 | Dirty Donut | Sub | 10.608 | 1 |
8 | anjau | 10.303 | 1 | |
9 | D1r3kt0r | 0000 | 10.153 | 1 |
10 | Aries.plw | 9.822 | 1 | |
11 | dak bal | UNDER | 9.707 | 1 |
12 | ISRAEL20011980 | TT | 8.560 | 1 |
13 | MerchPiratin | -FP- | 8.541 | 1 |
14 | Tenmen | 8.123 | 1 | |
15 | Tobi221298 | 7.894 | 1 | |
16 | mussen95 | 7.533 | 1 | |
17 | PiotrulloOfficial | PLK | 7.331 | 1 |
18 | TwoObeseToPlay | 7.052 | 1 | |
19 | Hilmur | 6.593 | 1 | |
20 | D3ADSHOT | -FP- | 6.248 | 1 |
21 | xy4kuz4x | 6.235 | 1 | |
22 | bkdevil | 5.851 | 1 | |
23 | hobohumper | TT | 5.704 | 1 |
24 | HAN09 | 5.536 | 1 | |
25 | Parkwood | 5.467 | 1 | |
26 | nunmanat | 5.447 | 1 | |
27 | BABABU | 5.409 | 1 | |
28 | Ruvi | ALM | 5.298 | 1 |
29 | speksnijer | 5.078 | 1 | |
30 | Shayy | ALM | 4.955 | 1 |
31 | nyelutak | 4.907 | 1 | |
32 | Woedie | 4.780 | 1 | |
33 | HiWe | 4.736 | 1 | |
34 | Ismahel | 4.453 | 1 | |
35 | i1234 | 4.447 | 1 | |
36 | camo900 | 4.374 | 1 | |
37 | =**Tokyo * 2020**= | 4.243 | 1 | |
38 | elen12 | 3.929 | 1 | |
39 | reneovaco | mt2 | 3.730 | 1 |
40 | Lord of Flies | 3.715 | 1 | |
41 | seb3000 | 3.698 | 1 | |
42 | babaemir | 3.606 | 1 | |
43 | krustychicken | 3.572 | 1 | |
44 | Samms | 3.511 | 1 | |
45 | mr.seagram | 3.503 | 1 | |
46 | The Gas | 3.430 | 1 | |
47 | satrio nuswantoro | 3.419 | 1 | |
48 | robert93 | 3.412 | 1 | |
49 | kiwiatwork | 3.387 | 1 | |
50 | mr big kiwi | 3.338 | 1 |
ไซต์นี้ได้รับการคุ้มครองโดย hCaptcha และมีการใช้ นโยบายความเป็นส่วนตัว รวมถึง เงื่อนไขและข้อตกลงการใช้งาน