อันดับ | ชื่อ | เผ่า | คะแนน | หมู่บ้าน |
---|---|---|---|---|
1 | miney | -Poke- | 12.130 | 1 |
2 | lastday44 | -Poke- | 12.130 | 1 |
3 | DOOOOOM | asdf | 12.130 | 1 |
4 | mones | 11.997 | 1 | |
5 | Shapan | asdf | 11.748 | 1 |
6 | Zhuchok | WSS | 11.564 | 1 |
7 | The Iceman | 10.890 | 1 | |
8 | Lord Simplex | 10.659 | 1 | |
9 | H A Z E | WSS | 9.913 | 1 |
10 | Armagedon84 | 9.620 | 1 | |
11 | qixz | aly | 8.648 | 1 |
12 | anjau | 7.617 | 1 | |
13 | McBoxie | 7.431 | 1 | |
14 | seppali | 7.326 | 1 | |
15 | dpl76 | 7.278 | 1 | |
16 | fxfx | aly | 6.935 | 1 |
17 | kikulin24 | 6.856 | 1 | |
18 | xprenax | FLH | 6.563 | 1 |
19 | hudaverdi | 6.256 | 1 | |
20 | salle69 | 6.159 | 1 | |
21 | disintrxsting | 5.758 | 1 | |
22 | dlglflrl | FLH | 5.526 | 1 |
23 | Clearwater | 5.492 | 1 | |
24 | mark239 | shwesy | 5.469 | 1 |
25 | 8anasakis | 5.447 | 1 | |
26 | tigon1999 | 5.399 | 1 | |
27 | pantrucker | 5.378 | 1 | |
28 | Lilleauren12g | 5.312 | 1 | |
29 | King Podence | BST | 4.957 | 1 |
30 | lchenao | 4.907 | 1 | |
31 | King Ueli | TGS | 4.723 | 1 |
32 | john003 | BST | 4.660 | 1 |
33 | randomrtard | 4.563 | 1 | |
34 | kapotas | 4.248 | 1 | |
35 | DaPinkMaster | PD39 | 4.247 | 1 |
36 | vijaychn | 4.171 | 1 | |
37 | athina77 | 4.125 | 1 | |
38 | izzy | PD39 | 4.110 | 1 |
39 | Knottgame | 4.029 | 1 | |
40 | sota1v | 3.988 | 1 | |
41 | heckie | shwesy | 3.971 | 1 |
42 | carpender | 3.959 | 1 | |
43 | muzzyboii | 3.925 | 1 | |
44 | classydave | 3.892 | 1 | |
45 | Papousek3 | 3.862 | 1 | |
46 | danielvrb06090 | 3.764 | 1 | |
47 | puricelul | 3.541 | 1 | |
48 | Der Schweizer | TGS | 3.420 | 1 |
49 | aditin98 | 3.140 | 1 | |
50 | michal.s | 3.127 | 1 |
ไซต์นี้ได้รับการคุ้มครองโดย hCaptcha และมีการใช้ นโยบายความเป็นส่วนตัว รวมถึง เงื่อนไขและข้อตกลงการใช้งาน