อันดับ | ชื่อ | เผ่า | คะแนน | หมู่บ้าน |
---|---|---|---|---|
1 | Techo | 11.935 | 1 | |
2 | kritsadambk | jiii | 11.601 | 1 |
3 | antanas | 10.722 | 1 | |
4 | Vercingetorix | 10.644 | 1 | |
5 | halliii | 10.546 | 1 | |
6 | F a t a l | 10.287 | 1 | |
7 | DR. MOADE | 9.742 | 1 | |
8 | Aetrix187 | 9.057 | 1 | |
9 | gonamik | 8.716 | 1 | |
10 | mouseoftheyear | 8.426 | 1 | |
11 | Xaoirse | XAO | 8.110 | 1 |
12 | rayqs | 7.688 | 1 | |
13 | McBoxie | 7.686 | 1 | |
14 | coliber77 | 7.420 | 1 | |
15 | goh69-4 | 6.949 | 1 | |
16 | Ottmar420 | 6.934 | 1 | |
17 | King spiegelei | 6.680 | 1 | |
18 | Meskro Chen | 6.174 | 1 | |
19 | BABABU | 5.874 | 1 | |
20 | golgol | 5.821 | 1 | |
21 | michaelrey | 5.810 | 1 | |
22 | RONNY HO | 5.775 | 1 | |
23 | kru0000 | jiii | 5.745 | 1 |
24 | nedas1 | 5.623 | 1 | |
25 | spiderboy | 5.602 | 1 | |
26 | jagge | 5.126 | 1 | |
27 | Wood009 | 5.103 | 1 | |
28 | nj1978 | 4.725 | 1 | |
29 | king01 | 4.632 | 1 | |
30 | muzzyboii | 4.159 | 1 | |
31 | Balrogius | 4.109 | 1 | |
32 | Jimimac | 4.037 | 1 | |
33 | muathjr | 4.000 | 1 | |
34 | vedett | 3.886 | 1 | |
35 | Davorac | 3.732 | 1 | |
36 | Avatar47 | 3.723 | 1 | |
37 | EnterName | 3.577 | 1 | |
38 | mormooo | 3.523 | 1 | |
39 | kent RO | 3.510 | 1 | |
40 | kolobar | 3.435 | 1 | |
41 | alleva | 3.405 | 1 | |
42 | W1zKh4l1f4 | 3.375 | 1 | |
43 | hadiq22 | 3.352 | 1 | |
44 | damidosenbier | 3.335 | 1 | |
45 | htlr42069 | 3.321 | 1 | |
46 | Nieumiegrac?x3. | 3.316 | 1 | |
47 | Idan | ID | 3.292 | 1 |
48 | amadeo.scerri | 3.261 | 1 | |
49 | iamlittle | 3.209 | 1 | |
50 | maravak | 3.194 | 1 |
ไซต์นี้ได้รับการคุ้มครองโดย hCaptcha และมีการใช้ นโยบายความเป็นส่วนตัว รวมถึง เงื่อนไขและข้อตกลงการใช้งาน