อันดับ | เผ่า | คะแนน | คะแนนทั้งหมด | สมาชิก | หมู่บ้าน |
---|---|---|---|---|---|
1 | SXycI? | 510.841 | 510.841 | 1 | 51 |
2 | MnK. | 358.404 | 358.404 | 3 | 42 |
3 | Shadra | 155.765 | 155.765 | 3 | 32 |
4 | OFH | 134.355 | 134.355 | 3 | 17 |
5 | (OD) | 115.207 | 115.207 | 5 | 20 |
6 | Opus. | 80.564 | 80.564 | 2 | 14 |
7 | =WoD= | 44.076 | 44.076 | 5 | 11 |
8 | IDC | 40.568 | 40.568 | 2 | 8 |
9 | AnTi | 32.481 | 32.481 | 1 | 4 |
10 | e?E? | 28.446 | 28.446 | 3 | 9 |
11 | {~_~} | 20.779 | 20.779 | 4 | 8 |
12 | PoPBoN | 16.837 | 16.837 | 4 | 4 |
13 | PL | 11.042 | 11.042 | 2 | 3 |
14 | t.c. | 8.294 | 8.294 | 1 | 4 |
15 | blubb? | 8.125 | 8.125 | 2 | 1 |
16 | FEAR | 4.443 | 4.443 | 1 | 1 |
17 | Titans | 4.203 | 4.203 | 1 | 0 |
18 | *CZ* | 3.688 | 3.688 | 3 | 3 |
19 | ACAB | 3.101 | 3.101 | 2 | 2 |
20 | Fallen | 2.253 | 2.253 | 2 | 1 |
21 | RL WRs | 1.071 | 1.071 | 1 | 1 |
22 | !@! | 1.019 | 1.019 | 1 | 1 |
23 | quiet! | 746 | 746 | 2 | 2 |
24 | KE | 694 | 694 | 1 | 1 |
25 | Casino | 652 | 652 | 1 | 1 |
26 | Sigh.. | 630 | 630 | 1 | 1 |
27 | primal | 594 | 594 | 2 | 1 |
28 | 50$ | 563 | 563 | 1 | 1 |
29 | HVR | 540 | 540 | 2 | 1 |
30 | GDB | 424 | 424 | 1 | 1 |
31 | D.K | 390 | 390 | 1 | 1 |
32 | elites | 372 | 372 | 1 | 1 |
33 | Storm | 300 | 300 | 1 | 1 |
34 | D-D | 225 | 225 | 2 | 1 |
35 | -DARK- | 205 | 205 | 2 | 1 |
36 | TB | 117 | 117 | 3 | 2 |
37 | anus | 109 | 109 | 1 | 1 |
38 | KKz | 94 | 94 | 2 | 1 |
39 | _AOTK_ | 92 | 92 | 1 | 1 |
40 | -WoD- | 62 | 62 | 1 | 0 |
41 | -_-! | 52 | 52 | 3 | 2 |
42 | süß | 52 | 52 | 2 | 1 |
43 | Art | 52 | 52 | 3 | 1 |
44 | No0B | 26 | 26 | 1 | 1 |
45 | NoLife | 26 | 26 | 1 | 0 |
46 | SUB-Z | 0 | 0 | 2 | 0 |
47 | Brd.cm | 0 | 0 | 1 | 0 |
48 | FH | 0 | 0 | 1 | 0 |
49 | B4C | 0 | 0 | 1 | 0 |
ไซต์นี้ได้รับการคุ้มครองโดย hCaptcha และมีการใช้ นโยบายความเป็นส่วนตัว รวมถึง เงื่อนไขและข้อตกลงการใช้งาน