#537 24-hour cluster: อันดับผู้เล่น

อันดับ ชื่อ เผ่า คะแนน หมู่บ้าน
1 Kikoul8 SPCTR 312.342 36
2 theory. One 252.377 27
3 GetsugaTenshou =WoD= 247.686 26
4 Y-Eti SPCTR 199.495 23
5 Earthshaker122 =WoD= 194.210 25
6 PWN3D. SUCKAZ 166.419 23
7 ---123--- SPCTR 155.544 21
8 Kyriekou SPCTR 155.182 18
9 Plaksa =TLK= 144.661 18
10 leowynn One 129.497 14
11 ruimoreira =WoD= 100.617 12
12 Day After Day Beauty 98.465 12
13 petibonohm SPCTR 85.253 11
14 crossdrop BASH! 82.961 13
15 LuCkYBeAVeR Tards 81.010 11
16 djevara SPCTR 74.440 12
17 martintooone BARB 71.424 11
18 srdrtzgl SPAM 57.762 12
19 Loterr LOD 47.170 4
20 Bend Over. Tards 45.622 8
21 Towns99 KE 44.359 8
22 bekeleke WAA 40.859 5
23 PeaceandLove?* One 39.137 5
24 Empirecore WOL 38.044 6
25 camaz W-T-V 36.242 4
26 BlankAbstraction SPAM 30.101 4
27 Super bolt Tards 29.967 5
28 FabioCrostelli1 SUCKAZ 25.448 5
29 silkomat ToXiC? 25.186 3
30 anaisa60 =TLK= 24.695 4
31 DelvinRichardGeer ~SK~ 23.368 6
32 mikejames91 pTsA 22.834 8
33 ttom7 LOD 22.754 4
34 Garocrowlo69 GEI 22.103 4
35 Kman13 BARB 21.932 8
36 glikis L.S 21.278 8
37 muhandes WOL 21.276 3
38 =simba= =TLK= 19.990 2
39 goldenusaaa POLICE 19.765 6
40 timisoara SUCKAZ 17.921 2
41 44Kevin44 GangS 17.398 4
42 Atlantis777777 16.775 3
43 jackfarrar KE 15.883 3
44 bigfighter010 CO² 15.654 4
45 2313 GangS 14.211 4
46 bigfighter7 CO² 13.057 6
47 Last Round WOL 12.057 4
48 I am the defender One 11.663 2
49 Th3.b3st tHc? 10.859 4
50 Phosphorus3 GangS 9.365 3