#402 Weekend Church round: อันดับผู้เล่น

อันดับ ชื่อ เผ่า คะแนน หมู่บ้าน
1 Bolwaya Golova Dead 1.094.320 97
2 Kikoul8 Dead 1.084.785 107
3 nunners Dead 327.922 42
4 DJForbes Dead 112.617 15
5 LegendIsBack Dead E 97.737 10
6 jazzetta noob 78.581 13
7 St3l1s7ul Rock. 54.272 9
8 ExRapTor 50.077 16
9 atterton Rock. 38.859 6
10 DARTH-CALAIS SWAT 37.451 8
11 lee111 Dead 36.190 6
12 Battle Butcher Noble 29.005 7
13 albusal pe jam 28.497 7
14 REBETASKER N.O1. 28.230 5
15 nukeman NUKE 21.358 4
16 Panall greece 20.344 5
17 theoldcol Jatare 16.845 6
18 klimvel1 =EW= 14.718 3
19 danvin77 Noble 14.605 4
20 bow4000 TM 14.506 6
21 Re-Enforcements Noble 14.023 2
22 timisoara (AND) 11.508 2
23 arturakos kriti1 11.113 2
24 manoss1985 greece 10.798 3
25 w.i.l.l.i 10.772 2
26 AJ1990 FH 10.472 2
27 Headlines HAMMY 9.931 3
28 johnboy76 Noble 9.860 3
29 stian970 9.717 3
30 miklos1 9.385 1
31 dansando 9.338 3
32 goat fearus 8.428 2
33 newzeeland HAMMY 8.333 3
34 UnlimitedX N.O1. 8.210 2
35 arhoter 7.662 2
36 rallarat (AND) 7.503 2
37 robjedropjeapekopje TC 7.342 2
38 BraveTurk74 7.040 1
39 abigfish1 PWN 6.540 2
40 Gueropest 6.472 1
41 Plaah007 .:SP:. 6.079 1
42 iiTz DABOMB *NeW* 5.894 2
43 CocaCola-Classic Cola 5.141 1
44 Sir David Humphrey pe jam 5.073 2
45 Raver Baby 4.943 2
46 Tobiasen 4.937 1
47 The Void* greece 4.840 2
48 balack007 Pro*? 4.826 1
49 nmljury THERMO 4.819 2
50 Toxicelfman N.O1. 4.640 1