อันดับ | เผ่า | คะแนน | คะแนนทั้งหมด | สมาชิก | หมู่บ้าน |
---|---|---|---|---|---|
1 | S7 | 1.150.311 | 1.150.311 | 5 | 108 |
2 | Y.B. | 1.047.627 | 1.047.627 | 5 | 109 |
3 | T-N-T | 723.010 | 723.010 | 5 | 83 |
4 | Drac | 717.424 | 717.424 | 5 | 82 |
5 | AND | 405.741 | 405.741 | 5 | 48 |
6 | HIRE | 72.945 | 72.945 | 5 | 15 |
7 | {WR} | 42.784 | 42.784 | 5 | 9 |
8 | BLUE | 41.316 | 41.316 | 4 | 9 |
9 | Turkey | 31.066 | 31.066 | 5 | 9 |
10 | A.W | 29.397 | 29.397 | 5 | 6 |
11 | REBELZ | 26.388 | 26.388 | 5 | 12 |
12 | FFDP | 26.042 | 26.042 | 5 | 5 |
13 | G.O.D² | 24.259 | 24.259 | 5 | 9 |
14 | Virus | 23.408 | 23.408 | 5 | 6 |
15 | PTG | 21.164 | 21.164 | 2 | 4 |
16 | G.O.D | 17.840 | 17.840 | 5 | 5 |
17 | 3OO | 16.728 | 16.728 | 5 | 4 |
18 | !FCL! | 11.470 | 11.470 | 3 | 3 |
19 | MCHS | 11.398 | 11.398 | 5 | 8 |
20 | hello | 10.890 | 10.890 | 3 | 3 |
21 | Tard | 10.498 | 10.498 | 2 | 3 |
22 | RAWR | 7.749 | 7.749 | 5 | 5 |
23 | SS! | 6.236 | 6.236 | 5 | 3 |
24 | {LK} | 6.113 | 6.113 | 3 | 2 |
25 | T-N-T² | 6.003 | 6.003 | 5 | 5 |
26 | T.B.E | 5.536 | 5.536 | 4 | 4 |
27 | =1397= | 5.402 | 5.402 | 5 | 3 |
28 | T.C. | 5.090 | 5.090 | 5 | 3 |
29 | -|-MoD | 4.549 | 4.549 | 5 | 5 |
30 | :] | 4.350 | 4.350 | 1 | 1 |
31 | ET | 3.100 | 3.100 | 4 | 3 |
32 | LKA | 2.844 | 2.844 | 5 | 5 |
33 | D T A | 2.830 | 2.830 | 5 | 5 |
34 | PWND | 2.430 | 2.430 | 2 | 1 |
35 | CARE | 2.275 | 2.275 | 1 | 1 |
36 | DOM | 1.557 | 1.557 | 3 | 3 |
37 | alOne | 1.526 | 1.526 | 1 | 1 |
38 | LamBii | 1.443 | 1.443 | 3 | 2 |
39 | RAW! | 1.398 | 1.398 | 5 | 4 |
40 | ~EC~ | 1.369 | 1.369 | 1 | 0 |
41 | PTT | 1.038 | 1.038 | 5 | 3 |
42 | biax | 999 | 999 | 2 | 2 |
43 | BLUE 2 | 997 | 997 | 5 | 5 |
44 | AXE | 865 | 865 | 2 | 2 |
45 | *T* | 834 | 834 | 4 | 3 |
46 | Recev | 822 | 822 | 4 | 3 |
47 | T.R | 800 | 800 | 2 | 1 |
48 | L.L | 783 | 783 | 2 | 1 |
49 | ROHAN | 770 | 770 | 5 | 3 |
50 | QUEST | 741 | 741 | 2 | 1 |
ไซต์นี้ได้รับการคุ้มครองโดย hCaptcha และมีการใช้ นโยบายความเป็นส่วนตัว รวมถึง เงื่อนไขและข้อตกลงการใช้งาน