อันดับ | เผ่า | คะแนน | คะแนนทั้งหมด | สมาชิก | หมู่บ้าน |
---|---|---|---|---|---|
1 | Fear | 544.647 | 544.647 | 1 | 55 |
2 | N9NE | 499.120 | 499.120 | 1 | 62 |
3 | -M- | 132.020 | 132.020 | 1 | 25 |
4 | =BURN= | 100.625 | 100.625 | 1 | 15 |
5 | ENVOKE | 69.019 | 69.019 | 1 | 24 |
6 | ~GT~ | 59.170 | 59.170 | 1 | 9 |
7 | LTB | 53.680 | 53.680 | 1 | 9 |
8 | MoM | 33.073 | 33.073 | 1 | 10 |
9 | POP | 12.472 | 12.472 | 1 | 2 |
10 | EXIT | 8.203 | 8.203 | 1 | 1 |
11 | -300- | 5.712 | 5.712 | 1 | 3 |
12 | smile | 4.376 | 4.376 | 1 | 1 |
13 | BROKEN | 3.959 | 3.959 | 1 | 1 |
14 | SSAS | 2.850 | 2.850 | 1 | 1 |
15 | COOL | 1.900 | 1.900 | 1 | 1 |
16 | I-Mag | 1.488 | 1.488 | 1 | 1 |
17 | 6PACK! | 1.486 | 1.486 | 1 | 1 |
18 | KEV | 1.214 | 1.214 | 1 | 1 |
19 | BJ | 983 | 983 | 1 | 1 |
20 | ~SLD~ | 866 | 866 | 1 | 1 |
21 | DoH | 737 | 737 | 1 | 1 |
22 | ~AOO~ | 631 | 631 | 1 | 1 |
23 | DFWU | 525 | 525 | 1 | 1 |
24 | I-Mag² | 500 | 500 | 1 | 1 |
25 | ONE | 493 | 493 | 1 | 1 |
26 | SSW2 | 424 | 424 | 1 | 0 |
27 | ONE2 | 339 | 339 | 1 | 1 |
28 | TF | 330 | 330 | 1 | 1 |
29 | Simple | 284 | 284 | 1 | 1 |
30 | *RISE* | 273 | 273 | 1 | 1 |
31 | OC. | 194 | 194 | 1 | 1 |
32 | -TB- | 191 | 191 | 1 | 0 |
33 | FEAR! | 142 | 142 | 1 | 1 |
34 | BS | 133 | 133 | 1 | 0 |
35 | *ROSE* | 126 | 126 | 1 | 1 |
36 | TBA | 109 | 109 | 1 | 0 |
37 | !420! | 106 | 106 | 1 | 0 |
38 | C~E | 105 | 105 | 1 | 1 |
39 | OD#1 | 103 | 103 | 1 | 0 |
40 | AIM | 97 | 97 | 1 | 1 |
41 | TTS | 93 | 93 | 1 | 0 |
42 | Dio | 78 | 78 | 1 | 0 |
43 | btsbsa | 74 | 74 | 1 | 0 |
44 | L~E | 74 | 74 | 1 | 0 |
45 | ARSE | 74 | 74 | 1 | 0 |
46 | =nBz= | 74 | 74 | 1 | 0 |
47 | giggs | 74 | 74 | 1 | 0 |
48 | MAX | 74 | 74 | 1 | 0 |
49 | F F | 74 | 74 | 1 | 0 |
50 | RoyaL | 74 | 74 | 1 | 1 |
ไซต์นี้ได้รับการคุ้มครองโดย hCaptcha และมีการใช้ นโยบายความเป็นส่วนตัว รวมถึง เงื่อนไขและข้อตกลงการใช้งาน