Rank | Stam | Poäng | Sammanlagda poäng | Medlemmar | Byar |
---|---|---|---|---|---|
1 | |TWD| | 514.374 | 514.374 | 2 | 74 |
2 | asdf | 467.313 | 467.313 | 2 | 60 |
3 | TOP1 | 368.683 | 368.683 | 2 | 51 |
4 | =RL= | 332.835 | 332.835 | 2 | 52 |
5 | {G.A} | 305.126 | 305.126 | 2 | 45 |
6 | Tribe | 250.099 | 250.099 | 2 | 43 |
7 | smash | 196.348 | 196.348 | 2 | 30 |
8 | (NN) | 190.005 | 190.005 | 2 | 29 |
9 | CCBB | 162.255 | 162.255 | 2 | 26 |
10 | 00 | 131.452 | 131.452 | 2 | 23 |
11 | SAO | 109.106 | 109.106 | 2 | 18 |
12 | METEOR | 107.360 | 107.360 | 1 | 16 |
13 | MUS | 107.025 | 107.025 | 2 | 18 |
14 | OPD | 73.274 | 73.274 | 2 | 11 |
15 | STAMM | 51.637 | 51.637 | 1 | 8 |
16 | fun. | 48.769 | 48.769 | 2 | 8 |
17 | Blkn | 38.633 | 38.633 | 2 | 7 |
18 | Shin | 36.410 | 36.410 | 1 | 7 |
19 | xxx | 23.192 | 23.192 | 1 | 4 |
20 | KT3 | 19.724 | 19.724 | 2 | 4 |
21 | LCDP | 19.542 | 19.542 | 1 | 3 |
22 | WHITE | 11.294 | 11.294 | 2 | 1 |
23 | BRO* | 4.662 | 4.662 | 1 | 1 |
24 | X O C | 4.584 | 4.584 | 1 | 0 |
25 | haou | 4.396 | 4.396 | 1 | 1 |
26 | winn | 0 | 0 | 2 | 0 |
27 | bruh | 0 | 0 | 2 | 0 |
28 | PERU | 0 | 0 | 1 | 0 |
Denna webbplats skyddas av hCaptcha och dess Sekretesspolicy och Användarvillkor gäller.