Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | Tree hugger | barbs | 211.327 | 18 |
2 | aristos | barbs | 168.534 | 24 |
3 | Cradept | Ooosh | 165.543 | 24 |
4 | Scania | barbs | 108.999 | 14 |
5 | noomnoey999 | SJ | 60.807 | 12 |
6 | Szaq | SJ | 33.113 | 8 |
7 | Shadow Mauler | 21.109 | 4 | |
8 | Doifer9212 | ggg | 17.830 | 7 |
9 | rodney009 | 17.543 | 4 | |
10 | hts6119 | 15.896 | 3 | |
11 | suiangel | 8.562 | 4 | |
12 | pong5403 | AFK | 6.609 | 2 |
13 | Esco Pablocar | Ooosh | 6.155 | 2 |
14 | Rino23 | 5.969 | 1 | |
15 | Dark2025-2029 | 5.659 | 1 | |
16 | bullfrogs | 5.588 | 3 | |
17 | snowy008 | 5.573 | 3 | |
18 | Summer Special Squad | 5.259 | 1 | |
19 | prus | 4.447 | 1 | |
20 | Miba110 | 4.443 | 2 | |
21 | Lorddragon666 | 4.345 | 2 | |
22 | shefa | AFK | 4.099 | 2 |
23 | maple1482 | AFK | 3.524 | 1 |
24 | BABABU | 2.748 | 1 | |
25 | kojak | 2.489 | 1 | |
26 | Hunter | 2.135 | 1 | |
27 | mercurial | 2.104 | 1 | |
28 | Merlyn | LFA | 1.821 | 1 |
29 | FPPStormer | 1.689 | 1 | |
30 | RICH57 | 1.637 | 1 | |
31 | Carlos Faza | 1.487 | 1 | |
32 | THE GOD OF PENETRATION | 1.269 | 1 | |
33 | Paitrireloaded | 1.265 | 1 | |
34 | GimpSuitJoe | 1.217 | 1 | |
35 | saron10 | 1.156 | 1 | |
36 | taopng | 1.131 | 1 | |
37 | josh9109 | 976 | 1 | |
38 | kingoehler | 969 | 1 | |
39 | Lord Maiko | 961 | 1 | |
40 | JizzWaffle | 879 | 1 | |
41 | McBoxie | 864 | 1 | |
42 | ScrevvDriver | 852 | 1 | |
43 | Lord Blackwolf | 753 | 1 | |
44 | ASAP | 694 | 1 | |
45 | Pop Groom | 685 | 1 | |
46 | DaPinkMaster | 661 | 1 | |
47 | mcliffe95 | 646 | 1 | |
48 | futschikato | 613 | 1 | |
49 | LexusLFA | LFA | 593 | 1 |
50 | pantrucker | 580 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.