Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | uMadBro | Hell | 12.154 | 1 |
2 | Lefti | Hell | 12.154 | 1 |
3 | Eldar94 | 12.046 | 1 | |
4 | Nicknock | 11.673 | 1 | |
5 | drdwlk | -OB- | 11.544 | 1 |
6 | Qurbin | Umbra | 10.911 | 1 |
7 | VICIADO | Umbra | 10.214 | 1 |
8 | sarah.6198 | Buzis | 10.070 | 1 |
9 | bulimk | 9.896 | 1 | |
10 | Nooby | Buzis | 8.689 | 1 |
11 | Der Spatzimeister | NWT | 8.630 | 1 |
12 | Maggen | 8.614 | 1 | |
13 | muzzyboii | 8.182 | 1 | |
14 | wallinjimmy | 7.719 | 1 | |
15 | Xenovae | Legend | 7.482 | 1 |
16 | JizzWaffle | 7.101 | 1 | |
17 | wieliczko | 6.691 | 1 | |
18 | gorcin | 6.203 | 1 | |
19 | dukii | KLF | 6.069 | 1 |
20 | kojak | KLF | 6.061 | 1 |
21 | ShArK* | 5.943 | 1 | |
22 | krako856 | -OB- | 5.763 | 1 |
23 | FishBoy13 | ~R~ | 5.719 | 1 |
24 | zeus993 | 5.697 | 1 | |
25 | Kampflama | 5.654 | 1 | |
26 | rodney009 | 5.536 | 1 | |
27 | rysiuzklanu007 | 5.462 | 1 | |
28 | diedadu | xxxxx | 5.156 | 1 |
29 | GimpSuitJoe | ~R~ | 4.956 | 1 |
30 | stakisxri | 4.860 | 1 | |
31 | bullfrogs | 4.723 | 1 | |
32 | gates | 4.679 | 1 | |
33 | Bruno62 | 4.678 | 1 | |
34 | carpender | 4.306 | 1 | |
35 | vampirates | 4.234 | 1 | |
36 | joze123 | 4.175 | 1 | |
37 | tilenxx1 | NWT | 4.172 | 1 |
38 | snowy008 | 4.168 | 1 | |
39 | bektaa | 4.126 | 1 | |
40 | Doifer9212 | 4.120 | 1 | |
41 | davviiie | 4.057 | 1 | |
42 | City hunter | 4.005 | 1 | |
43 | Lextre | 3.940 | 1 | |
44 | shadow | 3.847 | 1 | |
45 | kikulin24 | 3.785 | 1 | |
46 | Orices11 | Legend | 3.745 | 1 |
47 | rifat123 | 3.533 | 1 | |
48 | mcliffe95 | 3.503 | 1 | |
49 | Misdemeanor | 3.398 | 1 | |
50 | yogibeer | 3.386 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.