Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | -BurgerKING- | -Anti- | 1.261.554 | 126 |
2 | yunnie | -Anti- | 849.080 | 81 |
3 | TheGreatDane | BAD | 684.454 | 66 |
4 | WOLF BOI | -Anti- | 639.938 | 63 |
5 | olij001 | VGA | 619.019 | 67 |
6 | tompa | -Anti- | 616.771 | 55 |
7 | fofy11 | -Anti- | 613.831 | 60 |
8 | Pozey | -Anti- | 570.082 | 55 |
9 | AntiTrast | -Anti- | 405.985 | 41 |
10 | cwolffboy | 364.426 | 39 | |
11 | Katchya | YKW | 293.402 | 29 |
12 | Axel Rose | -Anti- | 273.611 | 32 |
13 | Torquist | -Anti- | 271.045 | 29 |
14 | bullet295 | 269.732 | 29 | |
15 | Lord Kalvi | LCI | 195.239 | 21 |
16 | Anstacya | YKW | 174.628 | 27 |
17 | noorhijazi | 174.501 | 18 | |
18 | protje25 | -Anti- | 169.844 | 15 |
19 | Oyama | YKW | 163.420 | 19 |
20 | tlbdt03 | -FH- | 141.479 | 21 |
21 | *Lamborghini Gallardo* | 2F@st | 132.842 | 19 |
22 | dankedoab | YKW | 128.900 | 16 |
23 | zeze | -Anti- | 126.514 | 14 |
24 | Truecanus | ~GODZ~ | 125.478 | 14 |
25 | S.ine | -FH- | 112.188 | 13 |
26 | Esteban LXXI | FUBAR | 106.109 | 17 |
27 | Pengu1n | ~GODZ~ | 92.119 | 14 |
28 | tip1 | ~GODZ~ | 88.938 | 14 |
29 | Insaneangel | THU | 87.061 | 11 |
30 | misskathy | YKW | 81.529 | 17 |
31 | Atlantis777777 | 79.301 | 10 | |
32 | graderown | 20NSM | 71.300 | 8 |
33 | troysoldier6 | ~GODZ~ | 67.476 | 10 |
34 | barceloon | LCI | 63.866 | 8 |
35 | ForsakenCruiser | NOMADS | 62.772 | 6 |
36 | Spuddykiins | YKW | 61.189 | 15 |
37 | helloyoman | 20NSM | 47.289 | 8 |
38 | FaerieGlen | YKW | 45.095 | 6 |
39 | Serv4T | -FH- | 44.656 | 5 |
40 | RhandAltor | ~GODZ~ | 44.474 | 5 |
41 | Inexcussus | YKW | 43.348 | 8 |
42 | mattrotary34 | FUBAR | 42.868 | 8 |
43 | hoorntje76 | LCI | 39.981 | 7 |
44 | infinateborn | YKW | 39.957 | 4 |
45 | ronse9600 | ~GODZ~ | 37.513 | 5 |
46 | Bilzer | YKW | 36.332 | 6 |
47 | brycetenor | YKW | 34.982 | 6 |
48 | Antonine20 | YKW | 32.559 | 9 |
49 | THE FORGE | THU | 32.489 | 5 |
50 | Sa6ulja | THU | 30.151 | 4 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.