Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | murveln | 49.749 | 10 | |
2 | harun0505 | 38.352 | 8 | |
3 | Winnemannen | 29.309 | 6 | |
4 | AntiSocialNinja | spd | 22.829 | 7 |
5 | krako856 | OB | 19.799 | 6 |
6 | gmtl | 15.966 | 5 | |
7 | Peancy | 15.067 | 4 | |
8 | briangio | 14.628 | 4 | |
9 | Kakocuk | 12.793 | 4 | |
10 | joemoma | 12.021 | 3 | |
11 | jus031 | 10.820 | 3 | |
12 | Dutch Empire | 9.509 | 3 | |
13 | zeus993 | 8.791 | 2 | |
14 | inftyum | SLOW | 8.175 | 3 |
15 | mr.seagram | 6.213 | 1 | |
16 | CrazyCore | 6.006 | 2 | |
17 | master chef | BEST | 5.727 | 2 |
18 | battosai95 | 5.662 | 1 | |
19 | MrThundersun | 4.522 | 2 | |
20 | Krasnoyarsk | 4.473 | 1 | |
21 | freakazooz2 | 4.374 | 1 | |
22 | mark123 | 4.329 | 1 | |
23 | lker | 4.289 | 2 | |
24 | YaTum-ME | NH | 4.102 | 1 |
25 | robert93 | 4.025 | 1 | |
26 | Lord Blackwolf | 4.001 | 1 | |
27 | bicol01 | 3.384 | 1 | |
28 | BlackAngus | 3.183 | 1 | |
29 | .Deadpool | 2.947 | 1 | |
30 | Vanessa2704 | 2.916 | 1 | |
31 | Carolus | 2.656 | 1 | |
32 | Volbeat85 | 2.584 | 1 | |
33 | TILY97 | 2.582 | 1 | |
34 | spiderboy | 2.555 | 1 | |
35 | McBoxie | 2.509 | 1 | |
36 | sampurna | 2.486 | 1 | |
37 | Lorddragon666 | 2.347 | 1 | |
38 | JiannisK | 2.333 | 1 | |
39 | iamvukmir | 2.293 | 1 | |
40 | MerchPiratin | 2.229 | 1 | |
41 | RAzoR CRO | 2.184 | 1 | |
42 | ookami | 2.159 | 1 | |
43 | Dezzys1994 | 2.138 | 1 | |
44 | Aries.plw | 2.138 | 1 | |
45 | Sillent | 2.138 | 1 | |
46 | Cardini10 | 2.138 | 1 | |
47 | anze007 | 2.138 | 1 | |
48 | tprkn | 2.138 | 1 | |
49 | clisch | 1.813 | 1 | |
50 | darchello | 1.792 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.