Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | Winnemannen | 10.740 | 1 | |
2 | 5pooky | 9.280 | 1 | |
3 | Knall22 | 8.755 | 1 | |
4 | conconnor1 | 11111 | 8.451 | 1 |
5 | GimpSuitJoe | aaaaa | 8.313 | 1 |
6 | guardianAngel | 6.486 | 1 | |
7 | War.Lock | Templa | 6.278 | 1 |
8 | White Wolf... | 5.947 | 1 | |
9 | gohen | 5.223 | 1 | |
10 | Wangerooge06 | 4.396 | 1 | |
11 | Besty | Sp33d | 4.143 | 1 |
12 | Olve | 3.935 | 1 | |
13 | Merlyn | 3.885 | 1 | |
14 | sarah.6198 | 3.877 | 1 | |
15 | pajke | 3.704 | 1 | |
16 | seppali | 3.648 | 1 | |
17 | kina97 | Qreteu | 3.502 | 1 |
18 | CausticTactic | 3.472 | 1 | |
19 | Hand1er | 3.450 | 1 | |
20 | shefa | 3.046 | 1 | |
21 | sajedwar | 2.882 | 1 | |
22 | murveln | 2.805 | 1 | |
23 | Muslehuddin | 2.793 | 1 | |
24 | Bruno62 | 2.669 | 1 | |
25 | BABABU | 2.586 | 1 | |
26 | gmtl | 2.538 | 1 | |
27 | Mustpower | 2.505 | 1 | |
28 | laguna | KA | 2.456 | 1 |
29 | piyanat | 2.437 | 1 | |
30 | Robert Guiscard | 2.239 | 1 | |
31 | tiberiunutu | Sp33d | 2.178 | 1 |
32 | getitfred | 1.867 | 1 | |
33 | krako856 | Ob | 1.792 | 1 |
34 | Andivenus | 1.622 | 1 | |
35 | Ohnooo123 | 1.505 | 1 | |
36 | YouTouchMyTralala | 1.448 | 1 | |
37 | leutrimbllaca | Qreteu | 1.352 | 1 |
38 | Seanyboy96 | 1.251 | 1 | |
39 | Pirate Jack Sparrow | 951 | 1 | |
40 | MASKED KILLA | 855 | 1 | |
41 | Einai trellos | 805 | 1 | |
42 | BlackAngus | 793 | 1 | |
43 | Eccy01 | 756 | 1 | |
44 | tbridg0702 | 632 | 1 | |
45 | McBoxie | 620 | 1 | |
46 | the legend returns | 589 | 1 | |
47 | Hullbreaker | 550 | 1 | |
48 | lordjer61 | KA | 541 | 1 |
49 | aviron | 535 | 1 | |
50 | IncredibleHunterE | 517 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.