Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | memo | ?! | 37.776 | 7 |
2 | interceptor.666 | 26.129 | 5 | |
3 | darchello | xxnx | 16.528 | 5 |
4 | Carre | Nibba2 | 15.590 | 4 |
5 | Speedy* | 11.558 | 3 | |
6 | Mr3Fail | Nibb | 9.333 | 3 |
7 | Lord Majstor | 8.010 | 4 | |
8 | dzemss | Aaaaaa | 7.355 | 4 |
9 | lofamax | 6.615 | 2 | |
10 | Springfielder | 6.551 | 2 | |
11 | krako856 | OB | 6.533 | 2 |
12 | zeroshero | ?! | 6.152 | 1 |
13 | kojak | Aaaaaa | 5.741 | 1 |
14 | forzbigator | 5.579 | 3 | |
15 | slightly.fcking.tired | 5.248 | 2 | |
16 | 5pooky | 4.570 | 1 | |
17 | aristos | 4.508 | 1 | |
18 | blyat | Nibb | 4.159 | 1 |
19 | POLEMARXOS | 3.901 | 1 | |
20 | xharg | 3.883 | 2 | |
21 | DUBIK | 2.978 | 1 | |
22 | djmike | 2.378 | 1 | |
23 | suiangel | 2.152 | 1 | |
24 | Merlyn | 2.102 | 1 | |
25 | SlyHD | 1.997 | 1 | |
26 | IncredibleHunterE | 1.936 | 1 | |
27 | CozMothz | 1.854 | 1 | |
28 | ShArK* | 1.686 | 1 | |
29 | Tobi221298 | 1.358 | 1 | |
30 | 8anasakis | 1.342 | 1 | |
31 | Wangerooge06 | 1.337 | 1 | |
32 | fierra001 | Nibba2 | 1.277 | 1 |
33 | Puuky | 1.243 | 1 | |
34 | 2Nice | 1.223 | 1 | |
35 | Megadjal | 1.197 | 1 | |
36 | German-Dreamer | 1.188 | 1 | |
37 | vampirates | 1.167 | 1 | |
38 | Butota | 1.158 | 1 | |
39 | Dehan | 1.039 | 1 | |
40 | SAVASANATSIZ | 936 | 1 | |
41 | General Charlie Lorne | 888 | 1 | |
42 | greeny | 877 | 1 | |
43 | getitfred | 844 | 1 | |
44 | kondziu | 807 | 1 | |
45 | mones | 796 | 1 | |
46 | nysa | 739 | 1 | |
47 | Trigger369 | 734 | 1 | |
48 | Erik67 | 722 | 1 | |
49 | seppali | 690 | 1 | |
50 | kotsios122 | 687 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.