Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | alphaMuffin2 | alp | 92.228 | 13 |
2 | gmtl | alp | 37.910 | 8 |
3 | b.s.chiller | 10.849 | 6 | |
4 | Centurion01 | 8.406 | 2 | |
5 | GOAT - Mind | BET | 7.654 | 1 |
6 | Tobi221298 | 4.245 | 1 | |
7 | AwesomeCookies | 4.214 | 1 | |
8 | AnotherHaloKid | 3.733 | 1 | |
9 | Haigs | 3.352 | 1 | |
10 | MrToxicFlamer | 3.223 | 1 | |
11 | BlackAngus | 2.970 | 1 | |
12 | Apologia | 2.510 | 1 | |
13 | ehcetra | 2.412 | 1 | |
14 | Skinos | 2.412 | 1 | |
15 | Nurtle | 2.291 | 1 | |
16 | somsakmuu | 2.252 | 1 | |
17 | suiangel | 2.221 | 1 | |
18 | Techo | 2.213 | 1 | |
19 | thegreenninja | 2.127 | 1 | |
20 | MarXotkin | (I) | 2.010 | 1 |
21 | Nilsynator | 1.905 | 1 | |
22 | Spatun | 1.424 | 1 | |
23 | McBoxie | 1.400 | 1 | |
24 | briangio | qweeee | 1.262 | 1 |
25 | THETRUEASDF | 1.164 | 1 | |
26 | -Scofield- | 1.151 | 1 | |
27 | court | 1.065 | 1 | |
28 | amadeo.scerri | 1.015 | 1 | |
29 | Rakietonx | abc | 937 | 1 |
30 | midva | 823 | 1 | |
31 | MrKeveCool | BHS | 754 | 1 |
32 | mikeeltham | 706 | 1 | |
33 | Descript21 | 702 | 1 | |
34 | kolobar | 661 | 1 | |
35 | mix9 | 649 | 1 | |
36 | Volbeat85 | 636 | 1 | |
37 | Szemichaza | 578 | 1 | |
38 | soap | 575 | 1 | |
39 | dinsus | 523 | 1 | |
40 | daniel01 | 508 | 1 | |
41 | gopal gopel | 502 | 1 | |
42 | Mr3Fail | 456 | 1 | |
43 | aviron | 441 | 1 | |
44 | Bili | 428 | 1 | |
45 | Johnny7 | abc | 411 | 1 |
46 | vampirates | 316 | 1 | |
47 | kwonel | 280 | 1 | |
48 | jazzivan29 | 280 | 1 | |
49 | kikulin24 | 269 | 1 | |
50 | Krohot | 251 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.