Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | jason1982 | BA | 12.130 | 1 |
2 | Qle3ka | 12.130 | 1 | |
3 | Parkwood | BA | 12.130 | 1 |
4 | Bili | Ff | 12.130 | 1 |
5 | ShArK* | Hai | 12.130 | 1 |
6 | Keystone | UN | 12.130 | 1 |
7 | WannaPlayAGame. | 12.130 | 1 | |
8 | Nooby | Buzis | 11.823 | 1 |
9 | segamaei | 11.795 | 1 | |
10 | sarah.6198 | Buzis | 10.966 | 1 |
11 | Zablour | 8.889 | 1 | |
12 | killer for life | UN | 8.830 | 1 |
13 | WVinterVyy22 | 8.173 | 1 | |
14 | salle69 | Ff | 7.820 | 1 |
15 | Svada | 7.039 | 1 | |
16 | virginity | 6.961 | 1 | |
17 | alphaMuffin2 | 6.897 | 1 | |
18 | Merlyn | 6.649 | 1 | |
19 | seppali | Hai | 6.462 | 1 |
20 | Lady Tristana | 6.139 | 1 | |
21 | Trader. | 6.011 | 1 | |
22 | Aries.plw | 5.815 | 1 | |
23 | kiko | Kikori | 5.505 | 1 |
24 | elen12 | 5.477 | 1 | |
25 | amadeo.scerri | 5.435 | 1 | |
26 | KingGee90 | 5.398 | 1 | |
27 | speksnijer | 5.327 | 1 | |
28 | Gredine1991 | 5.265 | 1 | |
29 | Propagandist | 5.176 | 1 | |
30 | carl99 | A.o.w | 5.106 | 1 |
31 | Diogosob | 5.083 | 1 | |
32 | bektaa | 4.886 | 1 | |
33 | BENKY | A.o.w | 4.864 | 1 |
34 | aBBe P | 4.593 | 1 | |
35 | DaPinkMaster | 4.567 | 1 | |
36 | nekaj11 | 4.511 | 1 | |
37 | Carre | wee | 4.507 | 1 |
38 | mitchdclarke | 4.291 | 1 | |
39 | blyat | wee | 4.192 | 1 |
40 | McBoxie | 4.187 | 1 | |
41 | Tahaarar123 | 4.087 | 1 | |
42 | mones | 3.988 | 1 | |
43 | scotty22360 | 3.924 | 1 | |
44 | andro2010 | 3.919 | 1 | |
45 | Dord | 3.875 | 1 | |
46 | 1005529 | 3.871 | 1 | |
47 | suiangel | 3.860 | 1 | |
48 | Fr3akY Br0th3rS | 3.632 | 1 | |
49 | Pandown | 3.627 | 1 | |
50 | BarleyBots | 3.583 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.