Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | KensaL | RÖ | 1.212.848 | 129 |
2 | Hacettepe | RÖ | 1.009.504 | 121 |
3 | TooooEeasy | (A) | 507.642 | 55 |
4 | St0ffti3r | 410.262 | 45 | |
5 | Lafr0062 | 0000 | 368.674 | 50 |
6 | dase | xxxx | 356.025 | 40 |
7 | virginity | 0000 | 343.414 | 42 |
8 | Flizzy | xxxx | 253.144 | 29 |
9 | German-Dreamer | xxxx | 116.589 | 17 |
10 | seppali | 68.044 | 9 | |
11 | b.s.chiller | 66.385 | 25 | |
12 | Speedy* | CRYPT | 53.220 | 8 |
13 | SirSanderson92 | Ex-Yu2 | 40.014 | 10 |
14 | Captn Haddock | CRYPT | 37.292 | 13 |
15 | Davorac | CRYPT. | 29.620 | 11 |
16 | ibuprofen | 29.499 | 6 | |
17 | SeeKeeR | Ex-Yu2 | 28.314 | 3 |
18 | Keystone | GG | 24.182 | 9 |
19 | Propagandist | Dark | 21.238 | 10 |
20 | spiltmilk | 20.381 | 5 | |
21 | Techo | 15.678 | 4 | |
22 | DOV15 | 14.584 | 8 | |
23 | Lord brunoG | 0000 | 14.190 | 2 |
24 | Truckford11 | 14.097 | 4 | |
25 | blackeagleX1903 | CRYPT. | 12.689 | 6 |
26 | Black Moon | 12.512 | 3 | |
27 | sampurna | 11.179 | 4 | |
28 | Frimag1 | 11.137 | 6 | |
29 | Bart95 | RÖ | 10.420 | 4 |
30 | robert93 | 10.279 | 3 | |
31 | luckaffe | 9.875 | 5 | |
32 | fierra001 | 9.750 | 3 | |
33 | mones | 7.547 | 3 | |
34 | pantrucker | 6.413 | 3 | |
35 | salle69 | CRYPT | 6.326 | 1 |
36 | Zickan89 | W C | 6.047 | 3 |
37 | Spatun | 5.882 | 4 | |
38 | brincl | 5.688 | 2 | |
39 | Anders2851 | 5.360 | 2 | |
40 | gidatka | VFB | 5.253 | 2 |
41 | anahoryd | 4.731 | 3 | |
42 | nysa | 4.533 | 1 | |
43 | rysiuzklanu007 | 4.211 | 1 | |
44 | goftsamuik | 4.147 | 1 | |
45 | Kinghagar | W C | 3.946 | 3 |
46 | Gabrichoso | 3.706 | 1 | |
47 | Allenn007 | 3.689 | 1 | |
48 | RONNY HO | 3.686 | 1 | |
49 | Bili | 3.487 | 1 | |
50 | Aranel | BaW | 3.474 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.