Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | -Richard- | EVIL | 604.268 | 63 |
2 | * LaMbOrGh1n1 GaLLaRd0 * | 2FsT4u | 430.817 | 43 |
3 | *MiTsUbiShI Ev0* | 2FsT4u | 368.253 | 38 |
4 | yunnie | 2FsT4u | 304.109 | 46 |
5 | JasonBackhouse | 2FsT4u | 303.752 | 32 |
6 | Reaper082 | TheFOG | 286.766 | 34 |
7 | petrisor2008 | 219.214 | 19 | |
8 | *PoRsChE* | 2FsT4u | 210.388 | 21 |
9 | Herr Flick | 178.040 | 19 | |
10 | Torquist | LCI | 154.997 | 16 |
11 | jackwiderz | 150.510 | 19 | |
12 | katabeadam | 150.285 | 15 | |
13 | longbou | LCI | 140.446 | 14 |
14 | Dr. Wier | TK | 139.938 | 19 |
15 | Decebal07 | 2FsT4u | 136.511 | 15 |
16 | *BeNtLeY Gt* | 2FsT4u | 123.119 | 12 |
17 | ***ilegal**kill*** | 121.989 | 14 | |
18 | *Shummy* | 2FsT4u | 117.317 | 11 |
19 | occamelman | LCI | 107.267 | 19 |
20 | xXxICExXx | Shhh.. | 98.108 | 10 |
21 | Luna-Negra | Shhh.. | 91.040 | 12 |
22 | *DoDgE ChArGeR* | 2FsT4u | 89.308 | 14 |
23 | topsy8888 | F~W | 81.757 | 14 |
24 | whitemidgets | LCI | 78.525 | 9 |
25 | omega sage | Shhh.A | 77.919 | 9 |
26 | targetloo | 70.578 | 11 | |
27 | matthewwidnell | LCI | 67.335 | 9 |
28 | rootme | 64.601 | 7 | |
29 | timisoara | P0X | 60.760 | 8 |
30 | Deeptroat | LCI | 60.724 | 8 |
31 | Lord Kalvi | LCI | 57.630 | 7 |
32 | The Revivor | LCI | 54.948 | 7 |
33 | Soet Angel | TK | 53.113 | 9 |
34 | *EngL15h Pr0* | 2FsT4u | 51.965 | 6 |
35 | Pimpus | LCI | 50.755 | 8 |
36 | NiteShift 12 | TK | 47.945 | 5 |
37 | bauress | F~W | 41.799 | 5 |
38 | c walters | LCI | 39.078 | 8 |
39 | *AsTiN MaRtIn Db9* | Shhh.. | 37.726 | 4 |
40 | *Yenko Camaro* | 2FsT4u | 35.919 | 11 |
41 | mqnt | Shhh.A | 34.375 | 4 |
42 | Atlantis777777 | 29.140 | 5 | |
43 | xXx14 | F~W | 27.831 | 3 |
44 | Ro.Killa | P0X | 26.499 | 4 |
45 | Amigac | F~W | 25.800 | 3 |
46 | ghaly5 | EVIL | 25.397 | 4 |
47 | SauronX | Shhh.A | 24.191 | 5 |
48 | barceloon | Pr0 | 24.074 | 4 |
49 | Leahcrim | Shhh.. | 23.141 | 7 |
50 | KingOfScotland | F~W | 22.706 | 4 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.