Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | spahija | tribe | 321.405 | 32 |
2 | Lady Tristana | tribe | 197.224 | 25 |
3 | Exponent | tribe | 134.565 | 17 |
4 | Speedy* | 69.872 | 17 | |
5 | The Four Amigos | Line | 58.944 | 8 |
6 | speedabomination | xxxx | 50.231 | 6 |
7 | jenox | 49.896 | 12 | |
8 | The Kind x8 M.O | FELLAS | 49.286 | 11 |
9 | Skinos | NASSAU | 48.586 | 12 |
10 | K.G.R. | NASSAU | 47.036 | 15 |
11 | baskomutan | TÜRK | 42.784 | 15 |
12 | St0ffti3r | 38.494 | 5 | |
13 | UlfrHart | 32.497 | 5 | |
14 | King*istila* | TÜRK | 31.415 | 13 |
15 | Flizzy | Stop | 26.477 | 4 |
16 | salle69 | 24.632 | 3 | |
17 | dase | xxxx | 24.350 | 8 |
18 | Carolus | WFT | 23.600 | 5 |
19 | kasil | 23.017 | 3 | |
20 | b.s.chiller | 22.087 | 10 | |
21 | TooooEeasy | 21.488 | 6 | |
22 | GrayIce49 | 20.855 | 4 | |
23 | RuNNTlaN420 | 18.418 | 5 | |
24 | Lord Maiko | 17.410 | 3 | |
25 | Techo | 15.920 | 2 | |
26 | Guest256844 | 12.362 | 2 | |
27 | onoffonmn | FELLAS | 11.872 | 4 |
28 | TribalTown | 11.065 | 5 | |
29 | aristos | 11.017 | 3 | |
30 | landzack | AoN | 10.481 | 2 |
31 | chaosh | 9.968 | 2 | |
32 | roman123456 | 9.313 | 2 | |
33 | SzakalXXL | 8.163 | 3 | |
34 | Tippexpower123 | 7.707 | 2 | |
35 | xgamx | 7.626 | 1 | |
36 | KensaL | TURKS | 7.570 | 1 |
37 | speksnijer | NASSAU | 7.426 | 4 |
38 | holykesh | 6.935 | 2 | |
39 | Clydedosomething | 6.589 | 2 | |
40 | mtncrh | 6.203 | 1 | |
41 | davviiie | 6.028 | 2 | |
42 | Permastone | 5.942 | 2 | |
43 | -Scofield- | 5.576 | 4 | |
44 | its me stevo | Fellow | 5.380 | 5 |
45 | SeeKeeR | RE | 5.370 | 1 |
46 | Tenmen | 5.205 | 2 | |
47 | Wrath | 5.070 | 1 | |
48 | Dord | 4.599 | 2 | |
49 | anahoryd | Just. | 4.445 | 3 |
50 | SteamUser1719195400 | 4.262 | 3 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.