Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | dream44 | 25.398 | 10 | |
2 | 8anasakis | ION | 20.761 | 5 |
3 | Adve | 13.490 | 5 | |
4 | Speedy* | 12.720 | 3 | |
5 | Permastone | 5.559 | 3 | |
6 | Flizzy | 4.512 | 1 | |
7 | basic1 | balkan | 4.063 | 1 |
8 | roman123456 | 4.037 | 2 | |
9 | Lord Maiko | 3.322 | 1 | |
10 | UlfrHart | 2.980 | 1 | |
11 | Hannahpea | 2.788 | 1 | |
12 | the hell have eyes | 2.788 | 1 | |
13 | ciscokidx | 1.961 | 1 | |
14 | Drawzz3r | 1.328 | 1 | |
15 | KingGee90 | 1.300 | 1 | |
16 | mikeabike | 1.049 | 1 | |
17 | LexusLFA | 1.006 | 1 | |
18 | Yoorjr | 999 | 1 | |
19 | moo7 | 904 | 1 | |
20 | Asheville | 800 | 1 | |
21 | OriCurS3 | 783 | 1 | |
22 | speksnijer | 743 | 1 | |
23 | mike bruce | G C | 692 | 1 |
24 | Joe--Lilley | 672 | 1 | |
25 | mat11 | 660 | 1 | |
26 | Wolf Claws | 628 | 1 | |
27 | RICH57 | 621 | 1 | |
28 | wildkk | 615 | 1 | |
29 | NINETALE | 569 | 1 | |
30 | Mse12 | 563 | 1 | |
31 | fierra001 | 521 | 1 | |
32 | stakisxri | 468 | 1 | |
33 | -Scofield- | 427 | 1 | |
34 | Pandown | 417 | 1 | |
35 | DR. MOADE | 395 | 1 | |
36 | AwesomeCookies | 395 | 1 | |
37 | Bucer | balkan | 386 | 1 |
38 | boneflyer | 356 | 1 | |
39 | muzzyboii | 304 | 1 | |
40 | kiwiatwork | 295 | 1 | |
41 | wannat8 | 231 | 1 | |
42 | bektaa | 227 | 1 | |
43 | kojak | 224 | 1 | |
44 | sampurna | 220 | 1 | |
45 | 1005529 | 180 | 1 | |
46 | mones | 165 | 1 | |
47 | ardy25 | 149 | 1 | |
48 | baskomutan | 145 | 1 | |
49 | jeblen912 | 117 | 1 | |
50 | Viinaakokorahalla | 105 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.