Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | jayjaybuckbuck369 | 2FaSt | 52.486 | 9 |
2 | AngelInTheDark | Schhh. | 18.949 | 4 |
3 | Slayaz9 | gAga! | 17.506 | 2 |
4 | illuminox | gAga! | 12.644 | 2 |
5 | juice-6 | Under | 12.272 | 3 |
6 | .Elmer Fudd | gAga! | 8.351 | 1 |
7 | fallenangel22 | {ownd} | 7.484 | 3 |
8 | Yildun | Under | 7.223 | 2 |
9 | chrisroxs | T-N | 5.189 | 1 |
10 | redbig | DE | 4.791 | 2 |
11 | Tormann | DE | 4.539 | 1 |
12 | metalhead01 | TWBNO | 4.480 | 1 |
13 | J07DDEAN | TB | 4.316 | 1 |
14 | Estinial | hallow | 3.980 | 1 |
15 | 0ceed192 | 2FaSt | 3.910 | 1 |
16 | Lord Crewe | TB | 3.800 | 2 |
17 | noben lars | {ownd} | 3.535 | 1 |
18 | explosive bboy ninjas | QUEST | 3.530 | 1 |
19 | iosolo | TB | 3.329 | 1 |
20 | big boy 15 | Schhh. | 2.897 | 1 |
21 | Bob Discounts | WAR | 2.861 | 1 |
22 | t66chris | SFL | 2.812 | 1 |
23 | moymoy490 | TOP | 2.459 | 1 |
24 | AlchemistPower | WoW | 2.280 | 1 |
25 | Zeldasfire | 1.979 | 1 | |
26 | comeback kid | Need. | 1.869 | 1 |
27 | DeathWish I | SFL | 1.830 | 2 |
28 | GhengisKhan1231 | 1.736 | 1 | |
29 | Drangon Hunter | VVL2 | 1.604 | 1 |
30 | johnny79 | 1.514 | 1 | |
31 | giupe81 | 1.481 | 1 | |
32 | dio13 | 1.426 | 1 | |
33 | bill2loco | S.O.A | 1.368 | 1 |
34 | pekenino | PT | 1.347 | 1 |
35 | Allabang | TWBNO | 1.341 | 1 |
36 | zighue | CTR | 1.239 | 1 |
37 | AmericanVet | 1.150 | 1 | |
38 | quityelling | 1.088 | 1 | |
39 | killersobo | Need. | 1.073 | 1 |
40 | SilentFox | NFTW | 1.016 | 1 |
41 | Geass23 | DK | 1.014 | 1 |
42 | Kimball2 | 991 | 1 | |
43 | RobyItaly | I.O.W | 936 | 1 |
44 | javierfbr4 | TOP | 930 | 1 |
45 | dba cursed1 | xD | 862 | 1 |
46 | B. King | 825 | 1 | |
47 | shax7777 | T-N | 819 | 1 |
48 | Legendish | 300 | 775 | 1 |
49 | franky151 | 300 | 748 | 1 |
50 | Zepsnewlife | Under | 715 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.