Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | n00b?n00b? | .... | 3.243.139 | 307 |
2 | argonus | HADES2 | 786.022 | 83 |
3 | Dermahon13 | HADES | 587.349 | 55 |
4 | IFlashpointI | l-.-l | 470.299 | 42 |
5 | lyneve | Celtic | 453.952 | 41 |
6 | GhettoGirl07 | Celtic | 451.019 | 39 |
7 | Toxic Moon | HADES | 433.220 | 42 |
8 | my little mouse | LoO | 403.976 | 40 |
9 | wise211 | HADES | 397.390 | 41 |
10 | bob dover | FH | 372.082 | 36 |
11 | 46REYES46 | TOTTI | 366.895 | 39 |
12 | clauefa1 | TYPO | 366.818 | 34 |
13 | Pozey | HADES2 | 365.304 | 35 |
14 | Electrafyn | HADES | 362.557 | 40 |
15 | Auburnfan870 | HADES2 | 356.584 | 34 |
16 | protje25 | HADES | 353.522 | 29 |
17 | CrushX | TYPO | 344.055 | 33 |
18 | rebele | FH | 330.818 | 34 |
19 | gofragol | kdz | 324.537 | 39 |
20 | Juvett is back | TYPO | 307.061 | 29 |
21 | TruCulent | HADES | 297.957 | 29 |
22 | Der Märtyrer IV | LoO | 289.258 | 26 |
23 | absolutewar | TOMWAR | 274.779 | 26 |
24 | Agent009sEmpire | FH | 271.583 | 28 |
25 | kralkhann | HADES | 265.359 | 44 |
26 | kipmon | Ryalls | 265.177 | 24 |
27 | TheDukeSD | *F4F* | 263.633 | 26 |
28 | JasonBackhouse | 253.738 | 36 | |
29 | tataryan | Thor | 246.219 | 31 |
30 | Paolo13 | Thor | 237.892 | 24 |
31 | kngwarior | FH | 233.365 | 25 |
32 | plutocem | 219.709 | 19 | |
33 | DragonDK | LoO | 215.068 | 25 |
34 | sparticus1u | LoO | 208.165 | 39 |
35 | MsNurse | LoO | 205.500 | 32 |
36 | undertaker55 | LoL-TR | 203.619 | 20 |
37 | ShadowWolff | KISS | 201.923 | 31 |
38 | sinscross | HADES3 | 194.760 | 25 |
39 | XRayX | HADES3 | 185.858 | 28 |
40 | Fahad almane | SC | 182.045 | 20 |
41 | Exus 4 life | Fhn | 179.755 | 23 |
42 | denuk | Celtic | 172.049 | 20 |
43 | Doinky | AC/DC | 170.599 | 18 |
44 | Bahaal | ATT | 169.947 | 18 |
45 | masterJ442 | LMS ! | 161.637 | 17 |
46 | panoply33 | KISS | 151.429 | 14 |
47 | rifat19070 | T*C | 149.636 | 15 |
48 | Arya Dröttningu | Fhn | 148.707 | 15 |
49 | 00-00 | LoO | 146.793 | 13 |
50 | tompa | TOMWAR | 146.003 | 16 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.