Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | slytown | 10.180 | 1 | |
2 | Tom Morello | InLove | 9.707 | 1 |
3 | ValjanRO | Rvansa | 9.441 | 1 |
4 | Monsterthat | A.M. | 8.974 | 1 |
5 | dolop | Turkey | 8.841 | 1 |
6 | zwarte pinguin | GtOWND | 7.906 | 1 |
7 | Stewart The Incredible | nii | 7.148 | 1 |
8 | Keppit | Kkn | 6.743 | 1 |
9 | =KALIBER44= | THC | 6.482 | 1 |
10 | azrail1 | AzRAiL | 6.405 | 1 |
11 | 12the man21 | A.M. | 5.841 | 1 |
12 | Krolewna Sciezka | THC | 5.806 | 1 |
13 | mdc8k | VotD | 5.464 | 1 |
14 | fallenangel22 | Kkn | 5.382 | 1 |
15 | flyingkea | RABBIT | 5.282 | 1 |
16 | NeverSleeps | Pro | 5.203 | 1 |
17 | Riot ted | S2 | 4.878 | 1 |
18 | SexyPandaBoy | yoyo | 4.478 | 1 |
19 | RivalDeity | Kthxbi | 3.548 | 1 |
20 | Ickygimmicky | Kthxbi | 3.331 | 1 |
21 | nosage | RABBIT | 3.263 | 1 |
22 | freelancer | SPA | 3.108 | 1 |
23 | Ancestry | OD | 2.985 | 1 |
24 | Snipershot83 | Turkey | 2.953 | 1 |
25 | Penn321 | RABBIT | 2.799 | 1 |
26 | howardrawr | yoyo | 2.721 | 1 |
27 | bronxel | RO | 2.588 | 1 |
28 | kiwito | S2 | 2.588 | 1 |
29 | Danior | SPA | 2.584 | 1 |
30 | Ittre | 2.569 | 1 | |
31 | Tanis of AR | Gor | 2.537 | 1 |
32 | Okie Bear | 2.458 | 1 | |
33 | milamber#1 | Turkey | 2.424 | 1 |
34 | JamieRed | Pro | 2.373 | 1 |
35 | kilgorelol | A.M. | 2.316 | 1 |
36 | badman666 | Rvansa | 2.162 | 1 |
37 | alfa0412 | VotD | 2.026 | 1 |
38 | drumlineditty | MAD | 1.977 | 1 |
39 | maximuss77 | nii | 1.938 | 1 |
40 | GuinnessI | 1.937 | 1 | |
41 | bigboy7foru | InLove | 1.740 | 1 |
42 | nhouw | Azra | 1.659 | 1 |
43 | snake.0 | *E.M* | 1.657 | 1 |
44 | Gamer1112 | Kthxbi | 1.615 | 1 |
45 | koocola | VotD | 1.550 | 1 |
46 | ddaniel006 | 1.444 | 1 | |
47 | bomboii god of war | Pro | 1.401 | 1 |
48 | andreszv | =KS= | 1.381 | 1 |
49 | G-Boss | Azra | 1.320 | 1 |
50 | tarog15 | 1.207 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.