Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | Shansk le Roux | *samt* | 3.820.493 | 375 |
2 | kurdogkhn3 | T.C. | 2.638.586 | 229 |
3 | CelMaiBun | HADES | 2.250.548 | 205 |
4 | Namaz | HADES | 1.959.999 | 160 |
5 | darrenammo | HADES | 1.152.545 | 112 |
6 | STRiDeR Hiryu | HADES | 1.107.647 | 106 |
7 | Dermahon13 | HADES | 1.004.808 | 90 |
8 | Xeliar | *samt* | 930.157 | 91 |
9 | TruCulent | HADES | 738.755 | 66 |
10 | mmm.... | HJ | 725.534 | 68 |
11 | WulfgarBozza | FH | 705.416 | 72 |
12 | unikkatil-1994 | *samt* | 624.257 | 60 |
13 | socaldub | HADES | 547.838 | 52 |
14 | tompa | FH | 542.531 | 47 |
15 | denuk | HADES | 524.313 | 56 |
16 | johkim2 | HADES2 | 523.201 | 51 |
17 | Toxic Moon | HADES | 522.938 | 50 |
18 | oopsmyrubberbroke | HADES | 510.091 | 46 |
19 | GhettoGirl07 | HADES2 | 492.446 | 45 |
20 | luckyboat | T.C. | 469.514 | 38 |
21 | antishu | bubu | 464.682 | 50 |
22 | Saratoga2000 | HJ | 462.892 | 46 |
23 | Bob94 | HADES | 462.238 | 43 |
24 | Deja Brew | HJ | 453.630 | 62 |
25 | muhandes | HADES2 | 403.148 | 40 |
26 | Electrafyn | HADES | 394.857 | 43 |
27 | xem14 | WoD | 385.758 | 37 |
28 | mastii45 | T.C. | 367.846 | 33 |
29 | dobriy | bubu | 350.050 | 33 |
30 | warduke69 | $t$ | 341.899 | 42 |
31 | Boboid | HJ | 341.710 | 46 |
32 | puckflub | #DDK | 312.343 | 36 |
33 | MttJocy | FH | 308.615 | 37 |
34 | MaikoStar | HADES2 | 294.462 | 30 |
35 | Prof.Tweek | FH | 291.604 | 24 |
36 | dogan6363216 | T.C. | 290.331 | 25 |
37 | Shenron69 | bubu | 278.941 | 28 |
38 | penndra | HADES2 | 278.419 | 36 |
39 | panoply33 | HADES2 | 278.044 | 25 |
40 | Dark slayer hash master | FHa | 272.328 | 26 |
41 | Myzan | HADES | 269.725 | 25 |
42 | sezer demir | T.C 1 | 265.279 | 27 |
43 | king-chriss | *samt* | 260.663 | 26 |
44 | clauefaa | FHa | 253.805 | 22 |
45 | cal2203 | FH | 244.453 | 43 |
46 | Antisluhista | dark | 243.054 | 20 |
47 | Kanka21 | T.C. | 241.755 | 35 |
48 | ShakRo | ROM | 240.060 | 31 |
49 | jerson | FH | 236.365 | 26 |
50 | ykbcbk1847 | T.C. | 229.747 | 21 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.