Uvrstitev | Ime | Pleme | Točke | Vasi |
---|---|---|---|---|
1 | Namaz | Kinky | 2.995.093 | 277 |
2 | Shay Laren | Kinky | 2.796.873 | 263 |
3 | Cwolffgurl | Kinky | 765.275 | 80 |
4 | Revengerdin | Kinky | 482.369 | 46 |
5 | tompa | FH | 470.620 | 51 |
6 | Tertia Lux | Kinky | 426.142 | 38 |
7 | Insaneangel | Kinky | 282.574 | 28 |
8 | HaWkAgE | Kinky | 156.748 | 19 |
9 | Jessica Rabbit | Kinky | 137.996 | 15 |
10 | pro-best | Undead | 9.476 | 3 |
11 | GebzeliCellat | O.S.M | 8.441 | 4 |
12 | sponge123 | S~O~H | 7.914 | 3 |
13 | kimnn | HOOF | 7.029 | 3 |
14 | Greek1982 | HELLAS | 5.581 | 1 |
15 | Sarg Funk | PTG | 4.272 | 2 |
16 | Michlang | -=SD=- | 4.234 | 2 |
17 | lariat | 3.752 | 1 | |
18 | paynematt | L.R | 3.724 | 2 |
19 | ropagi | THU | 3.507 | 2 |
20 | camshot64 | Undead | 3.473 | 1 |
21 | mattsmith132007 | Eg | 3.266 | 1 |
22 | diesex | FR | 3.133 | 2 |
23 | martini boy | Eg | 3.075 | 2 |
24 | hizli | ICE | 2.706 | 1 |
25 | Avo1996 | v-s | 2.597 | 1 |
26 | daniboiy | DEF! | 2.597 | 1 |
27 | wolfgangs | Eg | 2.529 | 2 |
28 | Marilyn J | n00bs! | 2.142 | 1 |
29 | Svennieboys | DEF! | 1.985 | 1 |
30 | player102 | DEF! | 1.725 | 1 |
31 | theodor98 | THU | 1.713 | 1 |
32 | Ault | 1N | 1.704 | 1 |
33 | petrisor2008 | HOOF | 1.700 | 1 |
34 | sondre98 | THU | 1.668 | 1 |
35 | LeviGoodwin | -=SD=- | 1.630 | 1 |
36 | wexcsd | Eg | 1.597 | 1 |
37 | PITBULL | Eg | 1.552 | 1 |
38 | Berreke | :D | 1.470 | 1 |
39 | theodontu88 | 1.469 | 1 | |
40 | The-Dark-Knight1988 | SPEED | 1.453 | 1 |
41 | VICchick | 1.416 | 1 | |
42 | Torbin | 1.379 | 1 | |
43 | SanguineBrother | Eg | 1.340 | 1 |
44 | mathewehtam | EE | 1.339 | 2 |
45 | bybul | THU | 1.289 | 1 |
46 | hdgraaf | 1.259 | 1 | |
47 | krecksharp | Undead | 1.200 | 1 |
48 | hoorntje76 | PTG | 1.175 | 1 |
49 | penkeyman | NBZ | 1.146 | 1 |
50 | sqage 135 | v-s | 1.141 | 1 |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.