Rank | Name | Defeated |
---|---|---|
1 | LouisVuitton | 424.096 |
2 | nukeman | 296.001 |
3 | Hard-Life | 266.532 |
4 | bilijoe | 161.268 |
5 | andrew.hemo | 113.377 |
6 | floadi | 100.244 |
7 | kingpinexen | 82.657 |
8 | ccox1 | 78.908 |
9 | jusr | 61.868 |
10 | G-Star R4W | 59.751 |
11 | freeburn2 | 46.473 |
12 | KaLa rom.killer | 41.344 |
13 | Atarri | 32.586 |
14 | vranapar | 31.552 |
15 | NoOBs.NoBLe.BaRbS | 29.167 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.