Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | CB | 541.789 | 541.789 | 5 | 62 |
2 | July | 311.666 | 311.666 | 5 | 33 |
3 | NULL | 76.610 | 76.610 | 4 | 15 |
4 | ~DoB~ | 63.040 | 63.040 | 5 | 13 |
5 | RoTita | 61.070 | 61.070 | 5 | 17 |
6 | plapl | 36.141 | 36.141 | 1 | 4 |
7 | CTRL | 30.819 | 30.819 | 5 | 6 |
8 | Party | 25.705 | 25.705 | 2 | 3 |
9 | AP | 23.549 | 23.549 | 5 | 5 |
10 | :P | 21.076 | 21.076 | 5 | 5 |
11 | C-P | 17.427 | 17.427 | 3 | 3 |
12 | -SMT- | 12.838 | 12.838 | 5 | 4 |
13 | FRAG | 11.227 | 11.227 | 5 | 9 |
14 | xD | 10.116 | 10.116 | 2 | 2 |
15 | L_E_G | 7.126 | 7.126 | 4 | 2 |
16 | East.1 | 5.820 | 5.820 | 1 | 1 |
17 | :PA | 3.082 | 3.082 | 4 | 2 |
18 | L.P | 2.427 | 2.427 | 5 | 1 |
19 | LIFE | 1.870 | 1.870 | 2 | 2 |
20 | .NET | 1.715 | 1.715 | 1 | 1 |
21 | sds | 1.443 | 1.443 | 2 | 1 |
22 | sQupa | 1.337 | 1.337 | 2 | 2 |
23 | KoD | 759 | 759 | 3 | 1 |
24 | AL | 758 | 758 | 2 | 1 |
25 | Loner. | 520 | 520 | 1 | 1 |
26 | SoP | 420 | 420 | 1 | 1 |
27 | Cb. | 0 | 0 | 1 | 0 |
28 | svk | 0 | 0 | 1 | 0 |
29 | -T.V- | 0 | 0 | 3 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.