Rank | Tribe name | Defeated |
---|---|---|
1 | Pwn | 180.239 |
2 | G.R. | 149.757 |
3 | 300 | 131.172 |
4 | attack | 88.292 |
5 | fourni | 87.856 |
6 | J.O | 86.503 |
7 | OK | 65.169 |
8 | PITT | 45.521 |
9 | AGG | 43.161 |
10 | Cmnon | 39.182 |
11 | NOBLE | 37.137 |
12 | we are | 35.626 |
13 | f u | 32.973 |
14 | OK2 | 31.884 |
15 | BOO! | 10.514 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.