Rank | Tribe name | Defeated |
---|---|---|
1 | RPS | 746.071 |
2 | Legend | 723.822 |
3 | TURK | 516.850 |
4 | AZAB | 478.122 |
5 | AtenCS | 453.187 |
6 | WhoNxt | 360.308 |
7 | kill | 353.293 |
8 | SOC | 326.516 |
9 | Taken | 304.520 |
10 | K!LL | 293.846 |
11 | |L*L| | 277.675 |
12 | BEST | 228.580 |
13 | Shock? | 152.253 |
14 | -MOD- | 146.280 |
15 | UGLY! | 144.853 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.