Rank | Tribe name | Defeated |
---|---|---|
1 | sQupa | 2.224.697 |
2 | TT | 1.468.376 |
3 | iafa | 752.954 |
4 | Gians | 723.152 |
5 | WAR | 714.130 |
6 | Spe | 680.023 |
7 | PENI | 606.167 |
8 | SBD | 496.508 |
9 | THE | 382.733 |
10 | PWNAGE | 179.780 |
11 | Snoxd | 161.290 |
12 | SBD2 | 118.913 |
13 | Reveng | 102.371 |
14 | ONE | 82.264 |
15 | TCO | 72.586 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.