Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Götter | 2.410.492 | 2.410.492 | 3 | 235 |
2 | SBD | 159.812 | 159.812 | 5 | 43 |
3 | =AOD= | 61.266 | 61.266 | 5 | 16 |
4 | WOW | 60.303 | 60.303 | 5 | 17 |
5 | Wolves | 17.882 | 17.882 | 3 | 9 |
6 | COD | 17.433 | 17.433 | 5 | 6 |
7 | NL | 13.915 | 13.915 | 2 | 5 |
8 | {T}{W} | 7.168 | 7.168 | 4 | 4 |
9 | H4rD | 6.272 | 6.272 | 2 | 2 |
10 | !OMA! | 5.889 | 5.889 | 1 | 2 |
11 | Wtf? | 4.640 | 4.640 | 4 | 3 |
12 | P.F.I. | 4.401 | 4.401 | 4 | 2 |
13 | -Killl | 3.509 | 3.509 | 2 | 2 |
14 | munch | 1.281 | 1.281 | 2 | 2 |
15 | CZP | 701 | 701 | 2 | 2 |
16 | SD. | 606 | 606 | 1 | 1 |
17 | -SK- | 383 | 383 | 1 | 1 |
18 | iM. | 345 | 345 | 2 | 1 |
19 | [L] | 331 | 331 | 1 | 0 |
20 | S.p | 301 | 301 | 1 | 1 |
21 | Rollac | 287 | 287 | 1 | 1 |
22 | AFoS | 259 | 259 | 1 | 1 |
23 | +DL+ | 109 | 109 | 2 | 1 |
24 | BoS | 91 | 91 | 3 | 2 |
25 | - ah. | 52 | 52 | 4 | 2 |
26 | SEX | 47 | 47 | 1 | 1 |
27 | STONED | 26 | 26 | 2 | 0 |
28 | TURK | 26 | 26 | 2 | 1 |
29 | LOL! | 0 | 0 | 1 | 0 |
30 | Bio! | 0 | 0 | 1 | 0 |
31 | T.C | 0 | 0 | 1 | 0 |
32 | SDS?! | 0 | 0 | 1 | 0 |
33 | ~TM~ | 0 | 0 | 1 | 0 |
34 | N.L | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.