Rank | Name | Defeated |
---|---|---|
1 | Carre | 92.778 |
2 | Bili | 72.815 |
3 | DieWaage | 65.801 |
4 | Sartoxess | 63.527 |
5 | fierra001 | 50.103 |
6 | ToprankDesigns | 48.832 |
7 | Kinapro | 48.687 |
8 | TheWhiteWolve | 44.789 |
9 | nekaj11 | 37.086 |
10 | gmtl | 36.154 |
11 | kotsios122 | 27.850 |
12 | Wangerooge06 | 26.268 |
13 | Plosi | 20.188 |
14 | Winnemannen | 16.828 |
15 | Parkwood | 15.922 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.