Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | RÖ | 2.232.772 | 2.232.772 | 3 | 254 |
2 | 0000 | 726.278 | 726.278 | 3 | 94 |
3 | xxxx | 725.758 | 725.758 | 3 | 86 |
4 | (A) | 510.907 | 510.907 | 3 | 57 |
5 | CRYPT | 96.838 | 96.838 | 3 | 22 |
6 | Ex-Yu2 | 68.328 | 68.328 | 3 | 13 |
7 | CRYPT. | 42.392 | 42.392 | 3 | 18 |
8 | GG | 29.539 | 29.539 | 3 | 11 |
9 | Dark | 21.238 | 21.238 | 1 | 10 |
10 | W C | 10.019 | 10.019 | 3 | 7 |
11 | VFB | 5.416 | 5.416 | 2 | 3 |
12 | Ex-Yu | 4.595 | 4.595 | 3 | 3 |
13 | BaW | 3.474 | 3.474 | 1 | 1 |
14 | 508 | 2.595 | 2.595 | 1 | 1 |
15 | Stonrz | 2.376 | 2.376 | 3 | 2 |
16 | essa | 1.930 | 1.930 | 2 | 1 |
17 | -LG- | 1.652 | 1.652 | 1 | 1 |
18 | G C | 1.203 | 1.203 | 1 | 1 |
19 | Why? | 328 | 328 | 1 | 1 |
20 | SP | 233 | 233 | 1 | 1 |
21 | KA | 211 | 211 | 1 | 1 |
22 | P4 | 118 | 118 | 3 | 1 |
23 | SPQR | 0 | 0 | 1 | 0 |
24 | REP | 0 | 0 | 1 | 0 |
25 | KMA | 0 | 0 | 2 | 0 |
26 | Gate | 0 | 0 | 2 | 0 |
27 | TC-K44 | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.