Rank | Name | Defeated |
---|---|---|
1 | Wolfstar. | 119.444 |
2 | Liebe04 | 115.738 |
3 | kojak | 73.501 |
4 | georgeknn | 57.798 |
5 | Mister Mitchels | 41.969 |
6 | GOAT - Mind | 40.079 |
7 | mones | 36.054 |
8 | PESIUS | 31.905 |
9 | GOAT - Chifuyu Matsuno | 30.216 |
10 | m0st3r3k | 24.603 |
11 | aviron | 19.383 |
12 | mikeeeeeee | 15.720 |
13 | kolobar | 12.114 |
14 | mark123 | 10.739 |
15 | EnterName | 10.509 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.