Rank | Tribe name | Defeated |
---|---|---|
1 | |||||| | 266.154 |
2 | -4- | 171.948 |
3 | Chill | 137.076 |
4 | DTW | 113.825 |
5 | CeR | 105.595 |
6 | BROS | 100.898 |
7 | Drunk | 82.846 |
8 | brb | 66.089 |
9 | Kurt 2 | 63.610 |
10 | Number | 55.108 |
11 | kur3 | 22.129 |
12 | LOTR | 18.801 |
13 | Kurt | 17.593 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.