Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | LOTR | 23.758 | 23.758 | 2 | 2 |
2 | WW | 23.085 | 23.085 | 2 | 2 |
3 | asdf | 18.488 | 18.488 | 2 | 2 |
4 | Astrid | 18.044 | 18.044 | 2 | 2 |
5 | Pjär | 17.892 | 17.892 | 2 | 2 |
6 | xmas | 15.085 | 15.085 | 2 | 2 |
7 | KTM | 14.824 | 14.824 | 2 | 2 |
8 | GoT | 13.487 | 13.487 | 2 | 2 |
9 | DTW | 13.256 | 13.256 | 2 | 1 |
10 | L0W | 10.738 | 10.738 | 2 | 1 |
11 | SP1 | 10.241 | 10.241 | 2 | 2 |
12 | KKC! | 8.996 | 8.996 | 1 | 1 |
13 | 123456 | 7.727 | 7.727 | 1 | 1 |
14 | bsi | 7.512 | 7.512 | 1 | 1 |
15 | T F | 5.136 | 5.136 | 1 | 0 |
16 | POLAND | 4.846 | 4.846 | 1 | 1 |
17 | f-m | 4.807 | 4.807 | 1 | 1 |
18 | xxxx | 4.249 | 4.249 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.